Certification | RoHS, ISO9001, SGS, ASTM, JIS, DIN, En, GB | Form/Shape | Sheet, Plate, Bar, Rod, Tube, Pipe, Strip, Foil an |
Form/Shape | Sheet, Plate, Bar, Rod, Tube, Pipe, Strip, Foil an | Payment | T/T 30% Prepayment, 70% Balance Before Delivery |
Payment | T/T 30% Prepayment, 70% Balance Before Delivery | Delivery Time | 2-10 Working Days After Getting The Prepayment |
Delivery Time | 2-10 Working Days After Getting The Prepayment | Trademark | Taixie |
Trademark | Taixie | Transport Package | Standard Export Packaging |
Certification | RoHS, ISO9001, SGS, ASTM, JIS, DIN, En, GB | Form/Shape | Sheet, Plate, Bar, Rod, Tube, Pipe, Strip, Foil an |
Form/Shape | Sheet, Plate, Bar, Rod, Tube, Pipe, Strip, Foil an | Payment | T/T 30% Prepayment, 70% Balance Before Delivery |
Payment | T/T 30% Prepayment, 70% Balance Before Delivery | Delivery Time | 2-10 Working Days After Getting The Prepayment |
Delivery Time | 2-10 Working Days After Getting The Prepayment | Trademark | Taixie |
Trademark | Taixie | Transport Package | Standard Export Packaging |
Transport Package | Standard Export Packaging | Specification | as following |
Specification | as following | Origin | China |
Origin | China | HS Code | 7226999090 |
HS Code | 7226999090 | Special Use | Free Cutting Steel |
Special Use | Free Cutting Steel | Product Name | Electro Low Carbon Hot Dipped 3mm Galvanized Steel |
FD, FD CRV, FD SiCr | ||||
SIZE/MM |
TOLERANCE/MM | TENSILE RANGE-N/mm2 | ||
VD | VD CxV | VD SiCX | ||
1.50-2.00 |
±0.035 |
1700-1850 | 1800-1940 | 2200-2700 |
2.00-2.50 | 1670-1820 | 1750-1900 | 1970-2140 | |
2.50-2.70 | 1640-1790 | 1720-1870 | 1950-2120 | |
2.70-3.00 | 1620-1770 | 1700-1850 | 1930-2100 | |
3.00-3.20 | 1600-1750 | 1680-1830 | 1910-2080 | |
3.20-3.50 |
±0.045 |
1580-1730 | 1660-1810 | 1900-2060 |
3.50-4.00 | 1550-1700 | 1620-1770 | 1870-2030 | |
4.00-4.20 | 1540-1690 | 1610-1760 | 1860-2020 | |
4.20-4.50 | 1520-1670 | 1590-1740 | 1850-2000 | |
4.50-4.70 | 1510-1660 | 1580-1730 | 1840-1990 | |
4.70-5.00 | 1500-1650 | 1560-1710 | 1830-1980 | |
5.00-5.60 | 1470-1620 | 1540-1690 | 1800-1950 | |
5.60-6.00 |
±0.050 |
1460-1610 | 1520-1670 | 1780-1930 |
6.00-6.50 | 1440-1590 | 1510-1660 | 1760-1910 | |
6.50-7.00 | 1430-1580 | 1500-1650 | 1740-1890 | |
7.00-8.00 | 1400-1580 | 1480-1630 | 1710-1860 | |
8.00-8.50 | 1380-1530 | 1470-1620 | 1700-1850 | |
8.50-10.00 | ±0.070 | 1360-1510 | 1450-1600 | 1660-1810 |
10.00-12.00 |
±0.050 |
1320-1470 | 1430-1580 | 1620-1770 |
12.00-14.00 | 1280-1430 | 1420-1570 | 1580-1730 |
D3 Steel Super Alloy sheets specification | Wholesale price 1.2360 Hss Super Alloy |
Competitive price 1.2360 Hss round bar | O1 1.2510 SKS3 block distributor |
M2 Flat Bar Super Alloy sheets for sale | Wholesale Customized 1.2379 Steel round bar |
H13 Material Super Alloy wholesale | Steel M2 Super Alloy sheets fast delivery |
High Speed Tool Bits fast delivery | China Prices For Buying Steel Bar |
Wholesale price Hss 1.3343 Super Alloy | 1.3355 Steel round bar specification |
Steel M2 Super Alloy sheets fast delivery | Precision Ground Tool Steel Retailor |
Steel O1 Super Alloy sheets factory | Steel Hss Super Alloy sheets dealer |
D2 Metal Super Alloy sheets production | Hss Disk Precision Alloy round bar |
Manufacturer for Steel Flat Bar Stock | Customized Steel 1.3355 Super Alloy |
Ottawa | Fredericton | Halifax | Cape Breton |
Toronto | Hamilton | Kitchener | Santa Catarina |
Windsor | Oshawa | Barrie | Kingston |
Guelph | Sudbury | Thunder Bay | Quebec |
Montreal | Diamond | Sherbrooke | Sigtimi |
Winnipeg | Victoria | Vancouver | Abbotsford |
Kelowna | Charlottetown | Edmonton | Caligari |
Regina | Saskatoon | St. John's | Yellowknife |
Whitehorse | Iqaluit |
Customized 1.3343 China Super Alloy, Hot sale Wire Rod D3 Super Alloy sheets, Wholesale price 1.3355 round bar, Cheap price m42 high speed steel, H13 Steel Price Per Pound trader, D2 Metal Super Alloy distributor, D3 Steel Super Alloy sheets specification, Flat Steel Super Alloy sheets company, Manufacturer for hot rolled Z steel sheet piles, Manufacturer for Hss Blocks round bar,