Shapes | Sizes | Processing |
Steel Round Bar | 5mm to 63.5mm | Cold Drawn |
Steel Round Bar | 63.5mm-120mm | smooth-turned and polished. |
cold drawn steel square bar | 5*5mm to 120*120mm | Cold Drawn |
cold drawn steel hex bar | 5mm to 120mm | Cold Drawn |
cold drawn steel hexagonal bar | 5mm to 120mm(side to side) | Cold Drawn |
NOMINAL SIZE DIAMETER mm | h8 | h9 | h10 | h11 |
1 to 3 | -0.014 | -0.025 | -0.04 | -0.06 |
(-0.00055") | (-0.00098") | (-0.00158") | (-0.00236") | |
Over 3 to 6 | -0.018 | -0.03 | -0.048 | -0.075 |
(-0.00071") | (-0.00118") | (-0.00189") | (-0.00295") | |
Over 6 to 10 | -0.022 | -0.036 | -0.058 | -0.09 |
(-0.00086") | (-0.00142") | (-0.00228") | (-0.00354") | |
Over 10 to 18 | -0.027 | -0.043 | -0.07 | -0.11 |
(-0.0001") | (-0.00169") | (-0.00275") | (-0.00433") | |
Over 18 to 30 | -0.033 | -0.052 | -0.084 | -0.13 |
(-0.00129") | (-0.00205") | (-0.00331") | (-0.00512") | |
Over 30 to 50 | -0.039 | -0.062 | -0.1 | -0.16 |
(-0.00153") | (-0.00244") | (-0.00393") | (-0.00630") | |
Over 50 to 80 | -0.046 | -0.074 | -0.12 | -0.19 |
(-0.00181") | (-0.00291") | (-0.00472") | (-0.00748") | |
Over 80 to 120 | -0.054 | -0.087 | -0.14 | -0.22 |
(-0.00213" | (-0.00343") | (-0.00551") | (-0.00866") | |
Over 80 to 120 | -0.063 | -0.1 | -0.16 | -0.25 |
(-0.00248") | (-0.000393") | (-0.00629" | (-0.00984") |
Cabon Steel | SAE 1018 , A36, SS400, S235JR ,Q235 |
SAE 1020, S20C , 1.0402, 20GB, CK22 | |
SAE 1045 ,S45C, C45, CK45, EN8 ,1.1191 | |
Alloy Steel | SAE 5120 , 20Cr, Scr 420H, 20Cr4 |
SAE 5140 , 40Cr,SCr440, 520M40 | |
SAE 4130 , 30CrMo, SCM430, SCM420 | |
SAE 4140 , 42CrMo4, EN19, SCM440,708A42 ,708M40 | |
SAE 4340, 40CrNiMoA,871M40 , SNCM439 | |
Free Cutting Steel | SAE 1215, 12L14, SUM22, SUM23 , 230M07, 1.0715, 11SMn30 , SUM43 , 1144 |
Customized | Customized | Condition | New |
Condition | New | Surface | Chrome Plated |
Surface | Chrome Plated | Main Rod | 7.9mm Steel |
Main Rod | 7.9mm Steel | No.of Wire | 5 Wires |
No.of Wire | 5 Wires | Trademark | OEM |
Trademark | OEM | Transport Package | Standard Carton |
Width | 100-2600mm | Trademark | AOYIN |
Trademark | AOYIN | Transport Package | Export Wood Pallet |
Transport Package | Export Wood Pallet | Specification | THICKNESS: 0.1-10.0MM |
Specification | THICKNESS: 0.1-10.0MM | Origin | Made in China |
D2 Steel Bar Super Alloy production | Wholesale Customized Hss Bar round bar |
Cheap price hss circular saw blade | Professional 1.3243 Steel wire rod |
High quality Material H13 flat bar | Customized Steel 1.3355 Super Alloy |
High Speed Steel 1.2581 manufacturer | Hss 1.3243 Super Alloy distributor |
High Speed Steel 1.2080 Exporters | Supply Supplier Of M2 Tool Steel |
Hss Lathe Tool Blanks production | Buy Sheet 2379 Super Alloy sheets |
Manufacturer for O1 Material flat bar | Sheet 2379 Super Alloy sheets factory |
Hss Blocks Super Alloy sheets production | Hss Blank flat bar fast delivery |
Professional H21 Sheet Super Alloy sheets | M2 Metal Super Alloy fast delivery |
Steel 1.2379 flat bar production | Service for Hss Blank Super Alloy sheets |
Ram Anla | Lengye Lusa | Gaza |
Steel 1.3243 Super Alloy distributor, Factory for Hss Blanks Super Alloy, High Speed Steel Bar Stock Exporters, Service for Flat Bar D3 round bar, Hot work tool steels distributor, H21 Steel Super Alloy sheets producer, Wire Rod M2 Super Alloy sheets manufacturer, Steel T1 Super Alloy sheets factory, Hss Blank Super Alloy sheets trader, Good price for Hss 1.3243 Super Alloy,