We are an enterprise that export Wholesale Customized Hss O1 wire rod to foreign, we are authorized by the relevant state registratio. We are a key Cheap round stainless steel plate Manufacturer company that sells to many countries around the world. Solutions available upon request. We are the most expert supplier from USA with ISO9001 Certification. We offer our products in Factory for Steel H 13 Super Alloy at the best price and highest quality. We offer high quality products at a fair price Price for Steel O1 Super Alloy sheets , and we sell our products around the world. For more information on Wholesale price D2 Steel Super Alloy please contact me. Our company is a professional supplier from China D2 Die Steel Super Alloy factory . We would be honored to collaborate with you.
To meet market demand, we Din 1.3343 Super Alloy sheets for sale are committed to continuous improvement and innovative to provide our customers with the highest quality products, best services and products. We also expand the market by looking long-term, thinking about customers, focusing on customer needs, taking a long-term perspective, analyzing their future, and ensuring that we offer first-class products. The high quality of training and setting high performance standards has allowed us to produce, design, manufacture, and sell many professionals since our inception.
Product Name | Alloy Aluminium Sheet Or Coil |
Size | Thickness: 0.2-200MM Width: 1000-2000 MM (1250&1500 MM usually used ) Length: 1000-12000 MM or coil |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
Steel Grade | 1050,1060,1100,2024,2240,3003,5052,5754... |
Standard | ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO, SGS, BV.... |
Packing | standard export package (waterproof kraft paper+galvanized steel sheet) |
Application | - Chemical industry equipment,Industrial Tanks -Medical equioment,Food industry,Construction,Kitchen utensils - Electricequipment,Building Material - Reflector,Mirror,Interior-Exterior decoration for building |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
Single | Total | ||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | _ | 0.05 | 0.15 | R | |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | _ | 0.05 | 0.15 | R | |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | 0.1 | 0.05 | 0.15 | R | |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | 0.1 | 0.05 | 0.15 | R | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
We are the manufacturer of D3 Flat Bar flat bar manufacturer , etc. Our products are well-respected in every industry because they have a broad range, excellent quality, low prices, and stylish looks. You are welcome to contact us for long-lasting business relationships. We look forward to helping you achieve great success.
Established in 1970, our company has been around since then. We are more than 35 years manufacturer in producing Wire Rod M2 Super Alloy wholesale . We are certified by the ISO9001 Quality Management System. We also have CE certification. Our highly trained staff and the latest technology will help you succeed. To discuss cooperation, we welcome foreign and domestic customers.
Our company has been focusing on the customer and valuing life. We are now being acknowledged by more international clients. More than 1,000 customers have enjoyed commercial success thanks to the products' exports to 40 countries worldwide, including Australia, the United States and Europe.
We are a manufacturer with over 12 years experience in the processing of factory Factory for 1.2379 Steel round bar products. The founder of the company founded the company in May 2016. He started building the elite team and expanding plant production. The company's product is certified by SGS GOTS LFGB FDA CE, and other inspection certificates. We invite clients to negotiate.
Our company is the pioneer in the industry of Wholesale Customized Hss O1 wire rod ,we have the most efficient and highly skilled professionals in our company. Because we also export our products around the globe, we have built a solid network for distribution.
Simply tell us what product you are looking for and we will make it happen. We are confident that we can be your best friend. Choose our company and you will receive exceptional quality and service. We will never stop working to help our customers succeed.
Special Use | High-strength Steel Plate | Stock | Stock |
Stock | Stock | Sizes | T: 8-700mm; W: 1500-4020mm; L: 3000-18800mm |
Sizes | T: 8-700mm; W: 1500-4020mm; L: 3000-18800mm | Delivery Time | Average 30 Days |
Delivery Time | Average 30 Days | High Quality | Low Price |
High Quality | Low Price | Trademark | WG |
Trademark | WG | Transport Package | by export standard package |
Transport Package | by export standard package | Specification | 6-700mm |
Specification | 6-700mm | Origin | China |
Origin | China | Surface Treatment | Polished |
Surface Treatment | Polished | Place of Origin | Jiangsu, China (Mainland) |
Place of Origin | Jiangsu, China (Mainland) | Model Number | Stainless Steel |
Model Number | Stainless Steel | Material | 200series 300series 400series |
Material | 200series 300series 400series | Dimensions | 5.5mm-500mm |
Dimensions | 5.5mm-500mm | Price Term | CIF CFR Fob Ex-Work |
Price Term | CIF CFR Fob Ex-Work | Brand Name | Cunrui |
Brand Name | Cunrui | Item | ISO9001 Standard |
Item | ISO9001 Standard | MOQ | 500 Kilograms |
MOQ | 500 Kilograms | Surface | Ba/2b/No.1/No.3/No.4/8K/Hl/2D/1d |
Surface | Ba/2b/No.1/No.3/No.4/8K/Hl/2D/1d | Trademark | Tisco Baosteel Lisco ZPSS HongWang. |
Trademark | Tisco Baosteel Lisco ZPSS HongWang. | Transport Package | Regular Packaging |
Transport Package | Regular Packaging | Specification | according to customers′requirement |
Special Use | Mold Steel, Hot Work Steel | Products | Tool Steel Bar |
Products | Tool Steel Bar | Grade | H21 SKD5 1.2581 3Cr2W8V |
Grade | H21 SKD5 1.2581 3Cr2W8V | Ut Standard | Sep 1921 C/C |
Ut Standard | Sep 1921 C/C | Trademark | Laiwu Xincheng |
Trademark | Laiwu Xincheng | Transport Package | Sea Worthy |
Transport Package | Sea Worthy | Origin | China |
Origin | China | Model NO. | H21 1.2581 SKD5 2730 |
Model NO. | H21 1.2581 SKD5 2730 | Special Use | High-strength Steel Plate, Wear Resistant Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Special Use | High-strength Steel Plate, Wear Resistant Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel | Application | Structural Steel Bar |
Application | Structural Steel Bar | Model No. | H21 1.2581 SKD5 2730 |
Model No. | H21 1.2581 SKD5 2730 | International Standard | AISI, ASTM, BS, DIN, GB, JIS |
International Standard | AISI, ASTM, BS, DIN, GB, JIS | Customized | Yes / OEM |
Customized | Yes / OEM | Inspection | 100% Ut 1921 Step E/E~D/D |
Inspection | 100% Ut 1921 Step E/E~D/D | Brand | Jimi |
Brand | Jimi | Special Purpose | Die/Cutting Steel/High Strength Steel Plate |
Special Purpose | Die/Cutting Steel/High Strength Steel Plate | Test | SGS / Ut 100% / Element Testing |
Grade |
C |
Si |
Mn |
P |
S |
Cr |
Mo |
W |
V |
M2 |
0.86-0.94 |
0.45max |
0.4max |
0.03max |
0.030max |
3.8-4.5 |
4.7-5.2 |
5.9-6.7 |
1.7-2.4 |
Mechanical properties |
Metric |
Imperial |
Hardness, Rockwell C (tempered at 1150°F, quenched at 2200°F) |
62 |
62 |
Hardness, Rockwell C (as hardened, quenched at 2200°F) |
65 |
65 |
Compressive yield strength (when tempered at 300°F) |
3250 MPa |
471000 psi |
Izod impact unnotched (when tempered at 300°F) |
67 J |
49.4 ft-lb |
Abrasion (loss in mm3, as-hardened; ASTM G65) |
25.8 |
25.8 |
Abrasion (loss in mm3, tempered at 1275°F; ASTM G65) |
77.7 |
77.7 |
Poisson's ratio |
0.27-0.30 |
0.27-0.30 |
Elastic modulus |
190-210 GPa |
27557-30458 ksi |
GRADES COMPARISON FOR SPRING STEEL | ||||||||
CHINA GB/T | USA ASTM | JAPAN JIS | GERMANY DIN | FRANCE NF | BIRTAIN BS | ISO | KOREA KS | TAIWAN CNS |
65 | 1065 | SUP2 S65-CSP | 60E | XC65 | 060A67 | C60E4 | ||
70 | 1070 | S70C-CSP | 60E | XC70 | 070A72 | 8458-3 DAB | ||
85 | 1084 | SUP2 SK5-CSP | C85E | XC85 | 060A86 | 8458-2 DH | SUP1 | SUP3 |
65Mn | 1566 | S60C-CSP | CK67 | 080A67 | C60E4 | |||
55Si2Mn | 9255 | SUP 6 SUP7 | 55Si7 | 55Si7 | 251H60 | 55SiCr7 | ||
55SiMnVB | ||||||||
60Si2Mn | 9260 | SUP 6 SUP7 | 65Si7 | 65Si7 | 251H60 | 61SiCr7 | SUP3 | SUP6 |
60Si2MnA | 9260 | SUP 6 SUP7 | 65SiMn5 | 55Cr7 | 251H6 | 61SiCr7 | SUP3 | SUP6 |
60Si2CrA | 65SiCr7 | 65SiCr7 | 685H57 | 55SiCr6-3 | ||||
60Si2CrVA | 65SiCr7 | 55SiCr6-3 | ||||||
55SiCrA | ||||||||
55CrMnA | 5155 | SUP9 | 55Cr3 | 55Cr3 | 527A60 | 55Cr3 | SPS5 | SUP9 |
60CrMnA | 5160 | SUP9A | 55Cr3 | 55Cr3 | 527A60 | SPS5A | SUP9A | |
60CrMnMoA | 4161 | SUP13 | SPS9 | SUP13 | ||||
50CrVA | 6150 | SUP10 | 51CrV4 | 51CrV4 | 735A51 | 51CrV4 | SPS6 | SUP10 |
60CrMnBA | 51B60H | SUP11A | 52MnCr83 | 60VrB3 | SPS67 | SUP11 | ||
30w4Cr2VA |
TOCT 14959 |
DIN 17221 |
GB/T 1222 |
NF A35-571 |
ISO 683-14 |
ASTM |
JIS G4801 |
|
A29M |
A322 |
||||||
60C2T |
60SiCr7 |
60Si2Mn |
61SiCr7 |
59Si7 |
9260 |
G92600 |
SU P6 |
C |
Si |
Mn |
Cr |
p |
S |
Ni |
Cu |
0.56-0.64 |
1.50-2.00 |
0.60-0.90 |
≤0.35 |
≤0.035 |
≤0.035 |
≤0.35 |
≤0.25 |
Product Type |
Delivery Condition |
Mechanical property |
Delivery Hardness |
||||
Rm |
Rel |
A11 |
Z |
Sample |
|||
Hot rolled round bar/square bar |
Hot rolled |
≥ |
≥ |
≥ |
≥ |
Q+T |
321 |
Forged round bar/square bar |
Hot rolled |
||||||
Hot rolled strips |
Hot rolled |
||||||
Cold drawing round bar |
Hot processing |
1270 |
1180 |
5 |
25 |
- |
- |
Hot rolled thin plate |
Hot rolled |
950 |
- |
12 |
- |
- |
- |
Cold rolled steel strips |
Y+T+QT |
785-1180 |
|
|
|
Y |
|
T=tempering;Q=quenching;QT=globurizing;Y=chilling |
Delivery Condition | Sizes | Surface |
1.Cold Rolled Only | 1.Thickness: 0.1-100mm | Bright / Polished / Blue |
2.Cold Rolled+Anaerobic Annealed | 2.Width: 8-3000mm | |
3.Cold Rolled+Hardened+Tempered | Coil insider diameter: Φ300-500mm | |
4.Cold Rolled+Patented |
Supply D2 Flat Bar Super Alloy sheets | Professional Hss Steel Super Alloy sheets |
Professional Steel T1 Super Alloy | Steel 1.2379 Super Alloy factory |
D2 Die Steel Super Alloy factory | Flat Bar D3 Super Alloy wholesale |
Cheap aluminum zinc alloy coated steel Manufacturer | Price for 1.3243 Steel Super Alloy |
Hss Sheet Super Alloy sheets prices | Steel 1.3355 Super Alloy for sale |
Steel 1.3243 Super Alloy distributor | M2 Hss Bar flat bar specification |
Wholesale price Sheet O1 Super Alloy | Wholesale Customized D2 Flat Bar round bar |
Professional Hss Disk Super Alloy | Competitive price Prices For Buying Steel Bar |
Professional Hss Steel Super Alloy sheets | Cheap circle polished stainless steel sheet Manufacturer |
Professional M2 Flat Bar Super Alloy | price for steel for maintenance of river |
Riyadh | Jeddah | Makkah | Medina |
Dammam | Taif | Buraydai | Tabuk |
Abha | Himesh Musheit |
Skd11 Steel flat bar fast delivery, Wholesale price Hss Steel Super Alloy, High speed steel round bar Exporters, High Speed Steel 1.2581 manufacturer, Service for Hss 1.3243 round bar, Wholesale Customized Hss M2 flat bar, top sale cold formed U steel sheet piles, High quality Flat Bar D3 flat bar, 1.2080 Die Tool Alloy Steel fast delivery, Competitive price Steel M2 Super Alloy sheets,