Technique Use | Cold Drawn/Cold Pilfered/Cold Rolled/Hot Rolled | Size Range | Thickness: 10~400mm X 205~810X2500~5000 |
Size Range | Thickness: 10~400mm X 205~810X2500~5000 | Delivery Condition | Hot Forged +Rough Machined+Black |
Delivery Condition | Hot Forged +Rough Machined+Black | Standarding | AISI, ASTM, BS, DIN, GB, JIS |
Standarding | AISI, ASTM, BS, DIN, GB, JIS | Model Number | 1.2344 / SKD61 / H13 /X40crmov51/8407 |
Model Number | 1.2344 / SKD61 / H13 /X40crmov51/8407 | Trade Terms | CIF/Fob/Crf |
Trade Terms | CIF/Fob/Crf | Trademark | HK JIMI |
DIN | JIS | GB | ASIA |
1.2344 | SKD61 | H13 | 8707 |
C | Si | Mn | Cr | Mo | S | P | V |
0.35-0.40 | 1.00-1.20 | 0.40-0.60 | 4.80-.20 | 1.20-1.40 | ≤0.003 | ≤0.003 | 0.80-1.00 |
Flat Bar Size | Round Bar Size(mm) | ||||
Thickness | Width | Length | Diameter | Length | |
6-400 | 205-610 | 2500-5800 | 10-400 | 2500-5800 |
Quenching | Tempering | Annealing | ||||||||
Heating temperature/ºC | Cooling way | Hardness | Tempering temperature /ºC |
Tempering number | Hardness (HRC) |
Delivery hardness (HB) |
||||
First preheating | Second preheating | last preheating | 560-580 | 3 | 40-45 | 205-235 | ||||
500-750 | 750-800 | 1020-050 | Oil Cooling or Air Cooling | 56-58 |
Technique Use | Cold Drawn/Cold Pilfered/Cold Rolled/Hot Rolled | Size Range | Thickness: 10~400mm X 205~810X2500~5000 |
Size Range | Thickness: 10~400mm X 205~810X2500~5000 | Delivery Condition | Hot Forged +Rough Machined+Black |
Delivery Condition | Hot Forged +Rough Machined+Black | Standarding | AISI, ASTM, BS, DIN, GB, JIS |
Standarding | AISI, ASTM, BS, DIN, GB, JIS | Model Number | 1.2344 / SKD61 / H13 /X40crmov51/8407 |
Model Number | 1.2344 / SKD61 / H13 /X40crmov51/8407 | Trade Terms | CIF/Fob/Crf |
Trade Terms | CIF/Fob/Crf | Trademark | HK JIMI |
Trademark | HK JIMI | Transport Package | Standard Seaworthy Packing or as Customer Required |
Transport Package | Standard Seaworthy Packing or as Customer Required | Specification | Thickness 10~800mm*1600~2200mm*5800 |
Specification | Thickness 10~800mm*1600~2200mm*5800 | Origin | Made in China |
Origin | Made in China | HS Code | 7228300000 |
HS Code | 7228300000 | Model NO. | hhj1507 |
Model NO. | hhj1507 | Special Use | Mold Steel, Free Cutting Steel, Cold Heading Steel |
Description |
Expert Manufacturer Stainless Steel Bar (201, 310S, 304) | |
Standard |
ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311, DIN 1654-5,DIN 17440,GB/T 1220 |
|
Material | 201 304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202, 410,420,430,etc |
|
Type | Round,square,hexagonal,flat,angle | |
Surface | Pickled,Black,Bright,Polishing,Blasting,etc | |
Specifications |
Round bar | Diameter: 2mm~800mm |
Angle bar | Size: 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Size: 4mm*4mm~100mm*100mm | |
Flat bar | Thickness: 2mm~100mm | |
Width: 10mm~500mm | ||
Hexagonal | Size: 2mm~100mm | |
Length | 6m,5.8m,12m or as required | |
Price Term | EX-Work, FOB, CFR, CIF,CNF | |
Payment Term | T/T,L/C, Western union | |
Market | Europe,South America, Africa ,Oceania | |
Package | Bundled,wooden box for export standard package. | |
Delivery Time | Normally according to the order quantity | |
Application | chemical industry, shipping industry, manufacturing industry, construction,decorate Industry, |
1) Product feature:
Mechanical property:
Packaging & Shipping
|
Steel M2 Super Alloy sheets fast delivery | Din 1.3343 Super Alloy production |
Manufacturer for Sheet O1 Super Alloy | Good price for H13 Stee flat bar |
Wholesale price Hss Disk flat bar | Factory for Steel 1.2080 wire rod |
High quality 1.3355 Steel round bar | Steel Flat Bar For Sale specification |
Cheap price Wire Rod O1 wire rod | Sheet 2379 Super Alloy sheets factory |
Manufacturer for Sheet O1 Super Alloy | Factory for Hss 1.3343 Super Alloy |
D3 Steel Super Alloy sheets wholesale | Buy Wire Rod D3 Super Alloy sheets |
H13 Steel Super Alloy sheets for sale | Competitive price Steel Hss round bar |
Export M2 Metal Super Alloy sheets | M2 Sheet Super Alloy sheets producer |
Competitive price Hss Bar Super Alloy sheets | Hss Sheet Super Alloy sheets prices |
Alaska | Albany | Annapolis | Atlanta |
Augusta | Austin | Baton Rouge | Bismarck |
Boise | Boston | Carson | Charleston |
Cheyenne | Chicago | Cincinnati | Cleveland |
Columbia | Columbus | Concord | Dallas |
Denver | Des Moines | Detroit | Dover |
Frankfurt | Harrisburg | Hartford | Hawaii |
Helena | Houston | Indianapolis, Indiana | Jackson |
Jefferson | Kansas, Kansas | Lansing | Lincoln |
Little Rock | Los Angeles | Madison | Memphis |
Miami | Minneapolis | Montgomery | Montpelier |
Morristown | Nashville | New Orleans | New York |
Oklahoma | Olympia | Philadelphia | Phoenix |
Portland | Providence | Raleigh | Richmond |
Sacramento | Salem | Salt Lake | San Francisco |
Santa Fe | Seattle | Springfield | St. Louis |
St. Paul | Tallahassee | Topeka | Trenton |
Washington, D.C. |
Wholesale price H21 Steel wire rod, Professional D3 1.2080 SKD1 wire rod, Wholesale price m42 high speed steel, Competitive price Prices For Buying Steel Bar, Steel T1 Super Alloy sheets manufacturer, Customized Steel 1.3355 Super Alloy, Skd11 Steel wire rod fast delivery, Manufacturer for Steel Flat Bar Stock, Professional Hss Steel Super Alloy sheets, H21 Sheet Super Alloy sheets Exporters,