We are China's leading exporter and manufacturer of all types of Customized High Speed Steel 1.2360 , we provide a wide range of Semi-Finish Hss Saw Blade distributor for our customers.
We are a top manufacturer and exporter Manufacturer for hot rolled Z steel sheet piles of premium quality in China.
Surface Treatment | Bright | Material | Duplex 2205/2207 304 316 304L 316L 321 309S 904L |
Material | Duplex 2205/2207 304 316 304L 316L 321 309S 904L | Thickness | 0.3mm-20mm |
Thickness | 0.3mm-20mm | Edge | Mill Edge or Slit Edge |
Edge | Mill Edge or Slit Edge | Delivery Time | 10-15 Days After Receiving Deposit or L/C |
Delivery Time | 10-15 Days After Receiving Deposit or L/C | Size Range | Width: 50~2000mm Length: 1000~6000mm/ Coil |
Size Range | Width: 50~2000mm Length: 1000~6000mm/ Coil | Payment Term | Tt, L/C |
Payment Term | Tt, L/C | Finished Surface | No.1, 2b, Ba, 8K Mirror, Hairline, Satin, Embossed |
Finished Surface | No.1, 2b, Ba, 8K Mirror, Hairline, Satin, Embossed | Treatment | Hot Roll/Cool Roll |
We specialize in the design, manufacture, and sales of H13 Steel Super Alloy sheets for sale , which now has high-tech production equipment and a skilled working team. Our products are well-received in Europe, America, and the Middle East.
We produce and sell various types of accessories High quality Tool Steel Round Bar and 1.2379 Steel Super Alloy production , which are very popular on the consumer market. It enjoys high popularity among consumers.
We have been developing, manufacturing and selling innovative systems for Wholesale Customized Flat Steel round bar . The company's decades of experience has fostered a culture of excellence. The result is an expanding company with a big presence. We are available to assist you in any way you need, whether you contact us via phone, email, or in person. They will be quick to identify and present solutions to your problems.
We are a comprehensive economic entity integrated with technology, engineering and trade. Our Company is committed towards creating the largest production source of Supply D2 Flat Bar Super Alloy sheets We have high ideals and a persistent pursuit. However, we are also willing to "show sword" to overcome any challenges that may arise to grow our careers and achieve our dreams. We sincerely look forward to cooperating with you and growing together. Our mutual resource sharing and complementary advantages allow us to achieve powerful combinations and build an effective "win-win" interactive platform. We look forward to working with you to make a better world.
We have the process expertise to provide technically advanced ranges of Wholesale price H21 Steel wire rod for our clients. Our team consists of dedicated and efficient workers who meet the needs of our customers. Observing high-quality standards begins with the framing of the specification for raw materials and is strictly adhered to during product development, product designing until product delivery.
With our 2379 Steel round bar fast delivery service, we have achieved a unique position in the industry. To provide complete satisfaction to our customers, we have qualified staff and technical expertise. We have many options for equipment so that we can offer our customers Customized High Speed Steel 1.2360 The job work is performed by the team according to the requirements of the clients.
Item | Description |
Standard | ASTM A240 / AISI / DIN / JIS / GB |
Grade | 201/202 |
304/304L/304H/309S/310S/316L/316Ti/317L/321//S31803/S32205/904L | |
409L/410S/420J1/J2/430 439 441 444 446 | |
Thickness | 0.3-6.0mm for cold sheet scope; 3.0-100mm for hot rolled scope |
Width&Length | 1000mm/1219mm/1500mm/1800mm/2000mm |
Length from cutting, as requirement | |
Surface | Mill surface: 2B/BA/No.1 |
Processing surface: 8k mirror/Hairline/No.4 Satin/Bead blast/Color etched | |
Protection | Transparent film/ Blue fulm/PVC film or laser film |
Package | Standard export package with metal pallet + angle bar protection + |
Processing | Edging/Laser(Plasma/Water Jet) cutting/Leveling/Slitting Chinese steel SUS AISI 304 316L Stainless Steel Sheet Plate |
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Surface Treatment | Bright | Material | Duplex 2205/2207 304 316 304L 316L 321 309S 904L |
Material | Duplex 2205/2207 304 316 304L 316L 321 309S 904L | Thickness | 0.3mm-20mm |
Thickness | 0.3mm-20mm | Edge | Mill Edge or Slit Edge |
Edge | Mill Edge or Slit Edge | Delivery Time | 10-15 Days After Receiving Deposit or L/C |
Delivery Time | 10-15 Days After Receiving Deposit or L/C | Size Range | Width: 50~2000mm Length: 1000~6000mm/ Coil |
Size Range | Width: 50~2000mm Length: 1000~6000mm/ Coil | Payment Term | Tt, L/C |
Payment Term | Tt, L/C | Finished Surface | No.1, 2b, Ba, 8K Mirror, Hairline, Satin, Embossed |
Finished Surface | No.1, 2b, Ba, 8K Mirror, Hairline, Satin, Embossed | Treatment | Hot Roll/Cool Roll |
Treatment | Hot Roll/Cool Roll | Application | Automobile Exhaust System, Home Application |
Application | Automobile Exhaust System, Home Application | Trademark | TISCO BAOSTEEL POSCO LISCO BAOXIN |
Trademark | TISCO BAOSTEEL POSCO LISCO BAOXIN | Transport Package | Standard Seaworthy Packing or Customized |
Transport Package | Standard Seaworthy Packing or Customized | Specification | width: 50~2000mm Length: 1000~6000mm, Customized |
Specification | width: 50~2000mm Length: 1000~6000mm, Customized | Origin | China |
Origin | China | HS Code | 7219131900 |
HS Code | 7219131900 | Model NO. | Incoloy |
Model NO. | Incoloy | Special Use | Mold Steel |
Special Use | Mold Steel | Application | Ship Plate |
Application | Ship Plate | MOQ | 100kgs |
Description | |
Product Name |
Inconel INCOLOY Alloy |
Type: |
Plate |
Thickness |
0.3-150mm |
Length: |
2000mm, 2500mm, 3000mm, 5800mm, 6000mm,12000mm,etc |
Standard: |
ASTM,JIS, AISI, GB, DIN, EN |
Surface: |
BA,2B,NO.1,NO.4,4K,HL,8K |
Application: |
It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Certification: |
ISO, SGS |
Technique: |
Cold Rolled Hot Rolled |
Edge: |
Mill Edge \ Slit Edge |
Quality: |
SGS Inspection |
Grade (ASTM UNS) |
N08020,INCOLOY Alloy 20,N08028,INCOLOY Alloy 28,N08330,INCOLOY,Alloy 330,N08800,INCOLOY Alloy 800,N08810,INCOLOY Alloy 800H,N08825,INCOLOY Alloy 825,N06600,Inconel 600,N06601,Inconel 601,N06625,Inconel 625,INCOLOY Alloy 625,N07718,Inconel 718,INCOLOY Alloy 718,N07750,Inconel X750,N04400,MONEL400,Nickl200,S66286,N10276,Hastelloy C-276,N06455,Hastelloy C-4,N06022,Hastelloy C-22,N10665,Hastelloy B-2,N10675,Hastelloy B-3,N06030,Hastelloy G-30,INCOLOY Alloy A286,N08926,INCOLOY Alloy 25-6Mo,etc. |
Grade (EN) |
2.4060,1.4980,1.4529,2.4460,1.4563,1.4886,1.4876,1.4876,2.4858,2.4816,2.4851,2.4856,2.4856,2.4668, 2.4669,2.4360,2.4375,2.4819,2.4610,2.4602,2.4617,2.4660, etc. |
Main market: |
Asia/Europe/ Middle esat |
Brand Name |
ZHALLOY |
Wholesale Customized Hot Work Tool Steel Bs H13 | D3 1.2080 SKD1 wire rod supplier |
Professional Flat Steels Super Alloy sheets | Customized Steel M35 Super Alloy sheets |
Steel Flats Super Alloy wholesaler | O1 1.2510 SKS3 block distributor |
Wholesale Customized Steel 1.3243 round bar | High speed steel round bar Retailor |
Competitive price H 13 Steel flat bar | Manufacturer for D3 Sheet Super Alloy |
Wholesale Customized Machining O1 Tool Steel | Hss M35 Super Alloy sheets supplier |
Professional D3 1.2080 SKD1 wire rod | Wholesale Customized 1.2360 Hss round bar |
High speed steel round bar Exporters | Hot sale High Speed Steel 1.2581 |
Service for Din 1 2379 Super Alloy | D2 Material Super Alloy Retailor |
Competitive price Hss M2 wire rod | Wholesale D3 Steel Super Alloy sheets |
Hokkaido | Aomori Prefecture | Iwate Prefecture | Miyagi |
Akita | Yamagata Prefecture | Fukushima Prefecture | Ibaraki |
Tochigi Prefecture | Gunma | Saitama | Chiba Prefecture |
Tokyo | Kanagawa Prefecture | Niigata Prefecture | Toyama Prefecture |
Ishikawa Prefecture | Fukui Prefecture | Yamanashi | Nagano |
Gifu Prefecture | Shizuoka Prefecture | Aichi Prefecture | Mie Prefecture |
Shiga Prefecture | Kyoto Prefecture | Osaka Prefecture | Hyogo |
Nara Prefecture | Wakayama Prefecture | Tottori Prefecture | Shimane Prefecture |
Okayama Prefecture | Hiroshima Prefecture | Yamaguchi Prefecture | Tokushima Prefecture |
Kagawa Prefecture | Ehime Prefecture | Kochi | Fukuoka |
Saga Prefecture | Nagasaki | Kumamoto | Oita Prefecture |
Miyazaki Prefecture | Kagoshima Prefecture | Okinawa Prefecture | Sapporo |
Hakodate | Otaru | Asahikawa | Muroland |
Kushiro | Obihiro | Kitami | Yubari |
Iwamizawa | Abashiri | Rumo | Tomakomai |
Wakkanai | Meyama | Ashibetsu | Ebetsu |
Akahira | Matabetsu | Shibetsu | Nayoro |
Mikasa | Nemuro | Chitose | Takigawa |
Sandy River | Kashinai | Fukagawa | Furano |
Noboribetsu | Eniwa | Date | Kita-Hiroshima |
Ishikari | Hokuto | Hirosaki | Aomori |
Hachinohe | Kuroishi | Goshogawara | Towada |
Misawa | Rikuo | Tsugaru | Hirakawa |
Morioka | Kamaishi | Miyako | Ichinoseki |
Ofunato | Rikuzentakata | Ninohe | Yawatahira |
Oshu | Sendai | Ishinomaki | Shiosho |
Furukawa | Kesennuma | Shiraishi | Natori |
Kakuda | Taga | Iwannuma | Kurihara |
Tomigusuku | Higashimatsushima | Osaki | Akita |
Noshiro | Yokote | Odate | Oga |
Yuzawa | Kagaku | Yurihonjo | Niigata |
Osen | Kita-Akita | Nagaho | Senboku |
Yamagata | Yonezawa | Tsuruoka | Sakata |
Shinjo | Kanagawe | Ueyama | Murayama |
Nagai | Tendo | Higashine | Obanazawa |
Nanyang | Fukushima | Koriyama | Shirakawa |
Sukagawa | Kita | Soma | Aizuwakamatsu |
Nihonmatsu | Iwaki | Tamura | Minami Soma |
Ida | Mito | Hitachi | Tsuchiura |
Furukawa | Ishoka | Yuki | Ryuzaki |
Shimotsuma | Tsuru Ota | Takahagi | Kitatsuka |
Kasama | Tate | Ushiku | Tsukuba |
Tsuruga-Naka | Kashima | Chaolai | Moriya |
Hitachi Omiya | Naka | Chikuxi | Sakadō |
Inashiki | Kasumigaura | Sakuragawa | Kansu |
Gyokata | Kamaboko | Josho | Komitama |
Utsunomiya | Ashikaga | Tochigi | Sano |
Kanuma | Nikko | Imaichi | Koyama |
Mamioka | Otahara | Yabata | Nasu-Shiobara |
Sakura | Nasu-Ushan | Shimono | Maebashi |
Takasaki | Kiryu | Isezaki | Ota |
Numata | Tatebayashi | Shibukawa | Fujioka |
Tomioka | Anaka | Kawagoe | Kumagaya |
Kawaguchi | Gyoda | Chichibu | Tokorozawa |
Iino | Kasu | Honjo | Higashi Matsuyama |
Kasukabe | Sayama | Hanyu | Konso |
Fukaya | Ageo | Kusaka | Koshigaya |
Furi | Toda | Iruma | Asaka |
Shiki | Wako | Shinza | Barrel River |
Kuki | Kitamoto | Hachio | Fujimi |
Misato | Renda | Sakado | Koute |
Tsurushima | Hidaka | Yoshikawa city | Saitama |
Fujimino | Chiba | Choshi city | Ichikawa city |
Funabashi city | Tateyama | Kisarazu | Matsudo |
Noda | Mawara | Narita | Sakura |
Higashikane | Asahi | Xi Shino | Kashiwa |
Katsura | Ichihara | Riyama | Yachiyo |
Izumiko | Kamogawa | Kamagaya | Kunezu |
Tomizu | Urayasu | Yotsukaido | Sutera |
Hachimachi | Insi | Baekjeong | Tomisato |
Etsumi | Saga | Katori | Yamatake |
Hachioji | Tachikawa | Musashino | Mitaka |
Aomori | Fuchu | Akishima | Tabu |
Machida | Koganei | Kodaira | Hino |
Higashimurayama | Kokubunji | Kunitachi | Fussa |
Komae | Higashi Yamato | Kiyose | Higashi-Kurume |
Musashimurayama | Tama | Inagi | Hazamura |
Akuruno | Nishitokyo | Yokohama | Yokosuka |
Kawasaki | Hiratsuka | Kamakura | Fujisawa |
Odawara | Kayazaki | Amako | Sagamihara |
Miura | Hashino | Atsugi | Yamato |
Isehara | Umiro Name | Zama | Minami-Adagara |
Ayase | Niigata | Nagaoka | Sanjo |
Kashiwazaki | Shinbata | Kodachiya | Kamo |
Tokaichi | Seean | Murakami | Yan |
Itoigawa | Gosen | Joetsu | Sado |
Agano | Iwanuma | Minami-Ionuma | Myoko |
Taitouchi | Toyama | Takaoka | Izu |
Himi | Nabekawa | Kurobe | Tonami |
Oyabe | Nanto | Takemizu | Kanazawa |
Nanao | Komatsu | Wajima | Suzu |
Kaga | Hagoromo | Kawakita | Hakusan |
Nomi | Fukui | Tsuruga | Kohama |
Ohno | Katsuyama | Sakaue | Ashigara |
Echizen | Kofu | Fujiyoshida | Toru |
Yamanashi | Otsuki | Chisaki | Minami-Alps |
Kofe | Dibuki | Hokuto | Uenohara |
Koshi | Chuo | Nagano | Matsumoto |
Ueda | Okaya | Iida | Suwa |
Susaka | Komoro | Ina | Komagane |
Nakano | Omachi | Iiyama | Kayano |
Shiojiri | Saku | Chikuma | Higashimoto |
Azumino | Gifu | Ogaki | Takayama |
Tajimi | Seki | Nakatsugawa | Mino |
Mizunami | Hashima | Ena | Minokamo |
Toki | Kakamigahara | Kagoshima | Yamagata |
Mizuho | Honjo | Hida | Kori-market |
Gero | Kaitsu | Shizuoka | Hamamatsu |
Numazu | Atami | Mishima | Fujinomiya |
Ito | Shimada | Iwata | Yaizu |
Fuji | Kakegawa | Fujieda | Gotenba |
Bagui | Shimoda | Susono | Kakunishi |
Izu | Guzenzaki | Kikukawa | Izu-no-kuni |
Makinohara | Nagoya | Toyohashi | Okazaki |
Ichinomiya | Seto | Handa | Kasugai |
Toyokawa | Tsushima | Heenan | Kariya |
Anjo | Nishio | Gamagori | Inuyama |
Tokoname | Enan | Komaki | Inazawa |
Shinjo | Toyoda | Tokai | Ofu |
Chita | Chiryu | Owari Asahi | Takahama |
Iwakura | Tomei | Nissin | Tahara |
Aisai | Kiyosu | Tsu | Yokkaichi |
Matsusaka | Kuwana | Suzuka | Nabari |
Owase | Kameyama | Toba | Kumano |
Ise | Jobin | Shima | Iga |
Otsu | Hikone | Nagahama | Omi-Hachiman |
Kusatsu | Moriyama | Kurihigashi | Koga |
Nosu | Hunan | Takashima | Higashi-Omi |
Yonehara | Kyoto | Fukuchiyama | Maizuru |
Ayabe | Uji | Miyazu | Kameoka |
JOYO | Mukaichi | Nagaoka-Kyoto | Yawata |
Kyotanabe | Kyotango | Nandan | Osaka |
Sakai | Kishiwada | Toyonaka | Ikeda |
Suita | Izumi-Otsu | Takatsuki | Kaizuka |
Moriguchi | Hirakata | Ibaraki | Yatsuo |
Izumisano | Tomidabayashi | Neyagawa | Kawauchi-Nagano |
Matsubara | Daito | Wazumi | Minoh |
Kashiwara | Habikino | Kadoma | Settsu |
Takaishi | Fujiiji | Higashi Osaka | Izunami |
Shijonawate | Kakuno | Osaka Sayama | Hannan |
Kobe | Himeji | Amagasaki | Akashi |
Nishinomiya | Sumoto | Ashiya | Itami |
Aioi | Toyooka | Kakogawa | Ryuno |
Ako | Nishiwaki | Takarazuka | Miki |
Takasago | Kawanishi | Ono | Mita |
Kasai | Shinoyama | Yobu | Tamba |
Minami-Awaji | Asahi | Awaji | Shinji |
Ryuno | Nara | Yamato-Takada | Yamato-Koriyama |
Tenri | Kashiwara | Sakurai | Gojo |
Gosho | Ikoma | Kashiwa | Katsuragi |
Uto | Wakayama | Shingu | Haenan |
Tanabe | Gobo | Hashimoto | Arita |
Kinokawa | Tottori | Yonago | Kurayoshi |
Sakaiminato | Matsue | Hamada | Izumo |
Ida | Ota | Anlai | Gangjeong |
Yunan | Okayama | Kurashiki | Tsuyama |
Tamano | Kasaioka | Ihara | Sosha |
Takara | Shinomi | Bizen | Setouchi |
Akaban | Maniwa | Mimasaka | Hiroshima |
Onomichi | Kure | Fukuyama | Mihara |
Fuchu | Sanji | Shobara | Otake |
Takeshara | Higashihiroshima | Hatsukaichi | Aki Takada |
Etajima | Shimonoseki | Ube | Yamaguchi |
Hagi | Hofu | Shimomatsu | Iwakuni |
Hikari | Nagato | Yanai | Mine-shi |
Chonan | Sanyo Onoda | Tokushima | Naruto |
Komatsushima | Anan | Yoshinogawa | Mima |
Awa | Miyoshi | Takamatsu | Marugame |
Sakade-shi | Zen-doriji | Kannonji | Sanuki |
Higashikagawa | Mitutoyo | Matsuyama | Imabari |
Uwajima | Yahatahama | Shinjuhama | Saijo |
Oshu | Iyo | Shikoku-Chuo | Saiyo |
Toowin | Kochi | Sugamo | Tosa Shimizu |
Aki | Suzaki | Tosa | Murodo |
Minamikuni | Shibangi | Kannan | Kami |
Fukuoka | Kurume | Omuta | Naokata |
Iizuka | Tagawa | Yanagawa | Yamada |
Gangi | Hachinohe | Chikugo | Okawa |
Gyobashi | Toyomae | Nakanishi | Kitakyushu |
Ogori | Chikushino | Kasuga | Onojo |
Munakata | Dazaifu | Maebaru | Koga |
Fukutsu | Ukiwa | Miyawaki | Asakura |
Kama | Misan | Saga | Karatsu |
Tosu | Ivory | Takeo | Kashima |
Takyu | Small cities | Ureshino | Nagasaki |
Sasebo | Shimabara | Isahaya | Omura |
Hirado | Matsuura | Iki | Tsushima |
Goshima | Nishikai | Unzen | Minamishimabara |
Kumamoto | Yatsushiro | Hitoyoshi | Arao |
Mizumata | Tamana | Hondo | Yamagata |
Kikuchi | Utsukushima | Kamitenkyo | Ushikaga |
Aso | Hopeshi | Amakusa | Oita |
Beppu | Nakatsu | Nitta | Saeki |
Ushiku | Tsugumi | Takeda | Toyoko-Takata |
Pestle and Chiku | Usa | Toyooko-Ono | Yubu |
Miyazaki | Metropolitan | Nobeoka | Hinan |
Kobayashi | Hyuga | Gushima | Nishijo |
Ezo | Kagoshima | Kagoya | Pillow-saki |
Akune-shi | Izumi | Oguchi | Ibusuki |
Ichinomote | Taramizu | Satsuma Kawauchi | Minami-Satsuma |
Kirishima | Ichirai Kino | Shibushi | Amami |
Naha | Ishigaki | Ginowan | Urasoe |
Nago | Itoman | Okinawa | Toyomi |
Uruma | Miyakojima | Minami |
Hot work tool steels manufacturer, Professional 1.3343 Hss round bar, Steel 1.2581 round bar wholesale, D3 Round Bar wire rod distributor, Supply Supplier Of M2 Tool Steel, Cheap checkered stainless steel plate Manufacturer, Top sale High speed steel round bar, D2 Metal Super Alloy sheets production, Wholesale Customized H13 Flat Bar wire rod, 1.2080 Die Tool Alloy Steel fast delivery,