Shapes | Sizes | Processing |
Steel Round Bar | 5mm to 63.5mm | Cold Drawn |
Steel Round Bar | 63.5mm-120mm | smooth-turned and polished. |
cold drawn steel square bar | 5*5mm to 120*120mm | Cold Drawn |
cold drawn steel hex bar | 5mm to 120mm | Cold Drawn |
cold drawn steel hexagonal bar | 5mm to 120mm(side to side) | Cold Drawn |
NOMINAL SIZE DIAMETER mm | h8 | h9 | h10 | h11 |
1 to 3 | -0.014 | -0.025 | -0.04 | -0.06 |
(-0.00055") | (-0.00098") | (-0.00158") | (-0.00236") | |
Over 3 to 6 | -0.018 | -0.03 | -0.048 | -0.075 |
(-0.00071") | (-0.00118") | (-0.00189") | (-0.00295") | |
Over 6 to 10 | -0.022 | -0.036 | -0.058 | -0.09 |
(-0.00086") | (-0.00142") | (-0.00228") | (-0.00354") | |
Over 10 to 18 | -0.027 | -0.043 | -0.07 | -0.11 |
(-0.0001") | (-0.00169") | (-0.00275") | (-0.00433") | |
Over 18 to 30 | -0.033 | -0.052 | -0.084 | -0.13 |
(-0.00129") | (-0.00205") | (-0.00331") | (-0.00512") | |
Over 30 to 50 | -0.039 | -0.062 | -0.1 | -0.16 |
(-0.00153") | (-0.00244") | (-0.00393") | (-0.00630") | |
Over 50 to 80 | -0.046 | -0.074 | -0.12 | -0.19 |
(-0.00181") | (-0.00291") | (-0.00472") | (-0.00748") | |
Over 80 to 120 | -0.054 | -0.087 | -0.14 | -0.22 |
(-0.00213" | (-0.00343") | (-0.00551") | (-0.00866") | |
Over 80 to 120 | -0.063 | -0.1 | -0.16 | -0.25 |
(-0.00248") | (-0.000393") | (-0.00629" | (-0.00984") |
Cabon Steel | SAE 1018 , A36, SS400, S235JR ,Q235 |
SAE 1020, S20C , 1.0402, 20GB, CK22 | |
SAE 1045 ,S45C, C45, CK45, EN8 ,1.1191 | |
Alloy Steel | SAE 5120 , 20Cr, Scr 420H, 20Cr4 |
SAE 5140 , 40Cr,SCr440, 520M40 | |
SAE 4130 , 30CrMo, SCM430, SCM420 | |
SAE 4140 , 42CrMo4, EN19, SCM440,708A42 ,708M40 | |
SAE 4340, 40CrNiMoA,871M40 , SNCM439 | |
Free Cutting Steel | SAE 1215, 12L14, SUM22, SUM23 , 230M07, 1.0715, 11SMn30 , SUM43 , 1144 |
T1 Sheet round bar fast delivery | Flat Steel Super Alloy sheets company |
Manufacturer for Hardened Tool Steel Blanks | wholesale price color coated aluminum coil |
M2 Sheet Super Alloy sheets producer | Wholesale 1.2379 Steel Yield Strength |
Manufacturer for Din 1.2379 Super Alloy | Price for A2 Tool Steel For Sale |
Wholesale price D2 Flat Bar Super Alloy sheets | competitive price hot rolled Z steel sheet piles |
Price for A2 Tool Steel For Sale | Customized Hss Tool Steel Blanks |
1.3343 Hss wire rod fast delivery | Buy D2 Steel round bar production |
Wholesale Customized Hss O1 wire rod | Wholesale Customized Steel 1.3243 round bar |
Good price for Hss Block flat bar | High quality 1.3243 Steel Super Alloy |
Professional 1.2360 Steel wire rod | Competitive price 1.3343 Hss wire rod |
Limon | Alajuela | Quesada | Livia |
Punta Reina | Cartago | Heredia | El Tejal |
Paraiso | Guadalupe | Curitabat | San Rafael |
Filadelfia | Desamparados | San José | San Vincente |
Nicosia |
Competitive price Hss Block Super Alloy, Steel 1.2581 round bar wholesale, Professional Steel 1.2379 flat bar, Supply Precision Ground Tool Steel, Wholesale price Steel 1.3243 flat bar, Professional Steel 1.3343 round bar, Hot sale D3 Flat Bar Super Alloy, O1 Material flat bar specification, Cheap price Aisi 1.2080 round bar, China Flat Bar D3 Super Alloy sheets,