With our R&D team in place and over 50 dealer networks, we are confident in providing top quality products, services, and competitive pricing to our valued customers.
we mainly engaged in manufacturing Skd11 Steel flat bar fast delivery for many years'experience, All our products are fabricated in tandem with the international quality norms & standards. Our experts use the best raw material available, which is sourced from certified vendors in the market.
Delivery Time | 7-15 Days | Payment | 30% Deposit,70% Against Copy of Bl |
Payment | 30% Deposit,70% Against Copy of Bl | Trademark | LIANGE |
Trademark | LIANGE | Transport Package | Standard Marine Packing + Pallet |
Transport Package | Standard Marine Packing + Pallet | Specification | Width: 30mm-200mm; Length: 1000-6000 - mm |
Specification | Width: 30mm-200mm; Length: 1000-6000 - mm | Origin | China |
Origin | China | HS Code | 7209250000 |
HS Code | 7209250000 | Model NO. | 1.2344 / H13 / SKD61/ 8407 |
Model NO. | 1.2344 / H13 / SKD61/ 8407 | Technique Use | Cold Drawn/Cold Pilfered/Cold Rolled/Hot Rolled |
Technique Use | Cold Drawn/Cold Pilfered/Cold Rolled/Hot Rolled | Size Range | Thickness: 10~400mm X 205~810X2500~5000 |
Size Range | Thickness: 10~400mm X 205~810X2500~5000 | Delivery Condition | Hot Forged +Rough Machined+Black |
As a professional manufacturer of Steel 1.2344 round bar wholesaler for many years, Our team is regarded as one of the eminent pillar of our enterprise. All of our crew executives are industry experts in their respective fields and work closely together to satisfy the diverse requirements of our patrons. We have also chosen a talented team of quality staff, sales & Marketing personnel and logistic executives to handle all aspects of our business. We have a reputation for being a leader in the market, and we have a broad customer base.
It is a sole proprietorship business that integrates design, development, manufacturing and performance testing. The world's largest production facility, with the sale of the largest number of professional production enterprises Flat Steel Super Alloy sheets company .
We are a China-based company that is well-known for manufacturing, supplying and wholesaling standard quality products Price for Steel Hss Super Alloy sheets , as well as trading and importing them. Every product passes strict quality inspection in our quality testing unit.
We are aspecialist and technology partnership firm for Buy Hss 1.3355 Super Alloy sheets ,we are manufacturing, supplying and exporting a wide range of Wholesale Customized Steel 1.3243 round bar ,These products and services are provided by us to clients as per their requirements.
Our bank is backed by years of industrial experience, allowing us to offer a wide variety of Sheet D2 Super Alloy sheets Exporters products to our clients. This Wholesale price Hss 1.3355 Super Alloy sheets has been designed by our skilled team of professionals. It is tested against different quality parameters as per industry norms.
These M35 Steel Super Alloy sheets producer can be used to meet product and production needs. Numerous Steel 1.2379 High speed steel round bar and other equipment
1 | commodity | ss 317L /1.4438 sheet/coil |
2 | material | 201, 202, 304, 304L, 316, 316L, 309S, 310S, 317L, 321, 409, 409L, 410, 420, 430, etc |
3 | surface | 2B, BA, HL, 4K, 6K, 8KNO. 1, NO. 2, NO. 3, NO. 4, NO. 5, and so on |
4 | standard | AISI, ASTM, DIN, EN, GB, JIS, etc |
5 | package | (1) Products are packed and labeled according to regulation (2) According to customers' requirement |
6 | delivery | within 20 working days since we get the deposit, mainly according to your quantity and the ways of transportation. |
7 | payment | T/T, L/C |
8 | shipment | FOB/CIF/CFR |
9 | productivity | 500tons/month |
10 | note | We can supply other grade products as customers' requirement. |
No.03 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. |
Kitchen utensils,Building, construction |
No.04 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. |
Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size |
Building Construction. |
Mirror No.08 | Shinning like a mirror |
Builiding Construction |
2B | The surface brightness and flatness of no2B is better than no2D. then through a special surface treatment to improve its mechanical properties,No2B could nearly satisfy comprehensive uses. |
No.1 | Polished with abrasive belt of grit#100-#200, have better brightness with discontinuous coarse stria, used as inner and external ornaments for building, electrical appliances and kitchen utensils etc |
No.4 | Polished with abrasive belt of grit #150-#180,have better brightness with discontinuous coarse stria, but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
HL | Polished with abrasive belt of grit #150-#320 on the NO.4 finish and has continuous streaks, mainly used as buildings ornaments elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror, kitchen apparatus, ornament etc. |
8K | The product have excellent brightness and prefer reflexivity can to be the mirror. |
Products | Alloy | Temper | Specification (mm) | Main Uses | |
Thickness | Width | ||||
1000 xxx |
1050, 1060, 1100, 1070,1200, 1235 |
O,H12,H14,H16,H18,H22,H24,H26 |
0.1-300.0 |
20-2650 |
Decoration, cookware |
3000 xxx |
3003, 3004,3104, 3105 | O,H12,H14,H16,H18,H22,H24,H26 |
0.1-300.0 |
220-2650 |
Decoration, cookware |
5000 xxx |
5005, 5052,5754, 5083,5454, 5505,5A02, 5A03,5A05 |
O,F,H111,H112,H32,H34,H36,H38 |
0.2-480.0 |
20-2650 |
Railway , Aeronautics & Astronautics, Vessel, construction, molding,tank etc |
6000 xxx | 6061,6063, 6082 | O,F,H112,T4,T6 | 0.2-480.0 | 20-2650 |
part of machine, electronics & electrics, transportation, etc. |
7000 xxx | 7075, 7475 | F, T6, T651 | 1-480 | 20-2650 |
Aeronautics & Astronautics |
8000 xxx |
8011 |
O, H111, H14, H24, H18 |
0.1-300 |
20-2000 |
Packing, household |
Origin | Jiangsu Baoying | HS Code | 722840000 |
HS Code | 722840000 |
Cheap price hss circular saw blade | Cheap price Buy Cold Work Tool Steel |
Hss M2 Super Alloy sheets producer | M2 Sheet Super Alloy sheets producer |
Steel H21 wire rod specification | Customized Corrugated Knives Supply |
Professional Skd11 Steel flat bar | Professional H21 Sheet Super Alloy sheets |
Competitive price H13 Hss Super Alloy sheets | OEM Wire Rod M2 Super Alloy sheets |
Export Hss M2 Super Alloy sheets | Manufacturer for hot rolled Z steel sheet piles |
1.3355 Super Alloy sheets manufacturer | D2 Round Bar Super Alloy fast delivery |
Factory for Hss Blanks Super Alloy | Competitive price Prices For Buying Steel Bar |
Good price for D3 Round Bar wire rod | Customized Steel 1.3355 round bar |
Competitive price 1.2360 Hss round bar | Manufacturer for hot rolled Z steel sheet piles |
Niamey | Agadez | Diffa | Dosso |
Maradi | Tawa | Tillaberi | Zinder |
Precision Ground Tool Steel Retailor, Hot sale High Speed Steel 1.2581, Wholesale price 1.2360 Hss Super Alloy, Cheap price Wire Rod M2 Super Alloy, Corrugated Knives Supplier wholesale, Manufacturer for O1 Material flat bar, Price for Steel 1.2344 Super Alloy, Professional Flat Steels Super Alloy sheets, Steel H21 wire rod specification, Professional Hss Tool Super Alloy sheets,