Special Use | Cutting Tools, High-strength Steel Plate | Stock | Stock |
Stock | Stock | Thickness | 2-400mm |
Thickness | 2-400mm | Certificate | CE, ISO, SGS, BV |
Certificate | CE, ISO, SGS, BV | MOQ | 5tons |
MOQ | 5tons | Surface | Black Painted, PE Coated, Galvanized, Color Coated |
Surface | Black Painted, PE Coated, Galvanized, Color Coated | Payment | Thickness:+/-0.02mm Width: +/-2mm, ±2% |
Payment | Thickness:+/-0.02mm Width: +/-2mm, ±2% | Delivery Time | 15days |
Delivery Time | 15days | Trademark | Blueprint |
Trademark | Blueprint | Transport Package | Standard Export Seaworthy Package |
Transport Package | Standard Export Seaworthy Package | Specification | 60-80mm |
Specification | 60-80mm | Origin | China |
Origin | China | Model NO. | 1.4501 |
Model NO. | 1.4501 | Surface Treatment | Polished |
Surface Treatment | Polished | Grades | Duplex Stainless Steel Plates |
Grades | Duplex Stainless Steel Plates | Thickness | 0.3-120mm |
Steel Material | 10#,20#,45#,Q235, Q195, Q345, Q215 |
|
Standard | BS EN 10296, BS EN 10025,BS EN 10297,BS6323,GB/T 13793-1992,GB/T 14291-2006, GB/T 3091-1993,API5L,SY/T5037,CJ/T3022,ASTM A252 | |
Usage | The products are widely used in construction, handicrafts, weaving wire mesh, highway guardrail and product packaging | |
Surface | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. According to clients requirement |
|
Application | Widely used in Railway, bridges, rolling stock, shipping container,etc. | |
Package | Bundles, Bulk | |
Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
Payment | T/T or L/C FOB (30% deposit the balance before shipment) CIF or CFR (30% deposit the balance against with the copy of B/L) |
|
Other Service | 1)Special design available according to requirement 2)Anti corrosion and high temperture resistant with black paint 3)All the production |
Gauge |
SWG in mm |
BWG in mm |
mm |
8# |
4.06 |
4.19 |
4.00 |
9# |
3.66 |
3.76 |
- |
10# |
3.25 |
3.40 |
3.50 |
11# |
2.95 |
3.05 |
3.00 |
12# |
2.64 |
2.77 |
2.80 |
13# |
2.34 |
2.41 |
2.50 |
14# |
2.03 |
2.11 |
- |
15# |
1.83 |
1.83 |
1.80 |
16# |
1.63 |
1.65 |
1.65 |
17# |
1.42 |
1.47 |
1.40 |
18# |
1.22 |
1.25 |
1.20 |
19# |
1.02 |
1.07 |
1.00 |
20# |
0.91 |
0.89 |
0.90 |
21# |
0.81 |
0.813 |
0.80 |
22# |
0.71 |
0.711 |
0.70 |
8# to 35# |
Nom. Dia.(mm) |
Tolerance(mm) |
Tensile strength (N/mm²) |
Zinc coating (g/m²) |
1.6 |
±0.03 |
1450 |
195 |
2.0 |
±0.04 |
1450 |
215 |
2.5 |
±0.05 |
1410 |
245 |
3.0 |
±0.05 |
1410 |
255 |
3.5 |
±0.06 |
1380 |
265 |
Custom D2 Sheet Super Alloy sheets | H13 Flat Bar Super Alloy supplier |
D2 Round Bar Super Alloy fast delivery | Competitive price Hss 1.2080 flat bar |
Manufacturer for M35 Steel round bar | Cheap round stainless steel plate Manufacturer |
Wholesale price 1.3355 round bar | Wholesale price Steel 1.3243 flat bar |
wholesale price cold formed steel sheet pile | Competitive price Hss Bar Super Alloy sheets |
Customized Steel 1.3355 Super Alloy | Manufacturer for Hss Sheet wire rod |
China M2 Sheet Super Alloy sheets | Hss Sheet Super Alloy sheets prices |
H13 Steel Super Alloy sheets for sale | Supply Din 1 2379 Super Alloy sheets |
O1 1.2510 SKS3 block distributor | High quality Hss 1.3343 Super Alloy |
T1 Sheet round bar fast delivery | Stahl 1.3343 Super Alloy factory |
Bujumbura | La Quitega | Kibira National Park | Ruzizi National Park |
Ruvuvu National Park |
Customized Steel 1.3355 Super Alloy, High speed steel round bar Exporters, Wholesale Customized 1.2360 Hss round bar, Skd11 Steel flat bar fast delivery, Factory for Saw Blade Raw Material, Hot sale Din 1 2379 Super Alloy sheets, Wholesale Customized H21 Material flat bar, Competitive price Steel M2 Super Alloy sheets, Wholesale D3 Steel Super Alloy sheets, Wholesale price m42 high speed steel,