Aluminum sheet alloy |
1000 Series:1050 1060 1070 1100 1200 etc |
pure aluminum |
2000 Series: 2011, 2014, 2017, 2024 etc | Aluminum copper alloy | |
3000 Series: 3003 3004 3005 3104 3105 3A21 etc | Aluminum manganese Alloy |
|
4000 Series: 4A01 4045, 4343 etc | Aluminum silicon alloy |
|
5000 Series: 5005 5052 5083 5086 5754 etc | Aluminum magnesium alloy |
|
6000 Series: 6061 6063 6082 6A02 etc |
Aluminum magnesium silicon alloy |
|
7000 Series: 7075, 7005.7050,ect |
Aluminum magnesium silicon alloy |
|
8000 Series: 8006 8011 8079 etc | Aluminum foil alloy |
Aluminum sheet alloy |
1000 Series:1050 1060 1070 1100 1200 etc |
pure aluminum |
2000 Series: 2011, 2014, 2017, 2024 etc | Aluminum copper alloy | |
3000 Series: 3003 3004 3005 3104 3105 3A21 etc | Aluminum manganese Alloy |
|
4000 Series: 4A01 4045, 4343 etc | Aluminum silicon alloy |
|
5000 Series: 5005 5052 5083 5086 5754 etc | Aluminum magnesium alloy |
|
6000 Series: 6061 6063 6082 6A02 etc |
Aluminum magnesium silicon alloy |
|
7000 Series: 7075, 7005.7050,ect |
Aluminum magnesium silicon alloy |
|
8000 Series: 8006 8011 8079 etc | Aluminum foil alloy |
Scale | 5 Galvanizing Lines | Trademark | Panhua group |
Trademark | Panhua group | Transport Package | Container or Bulk |
Transport Package | Container or Bulk | Specification | Thickness: 0.25-3.5mm Width: 1000-1500MM |
Specification | Thickness: 0.25-3.5mm Width: 1000-1500MM | Origin | Zhangjiagang, China |
Origin | Zhangjiagang, China | Model NO. | 1.2311 1.2379 1.2738 |
Model NO. | 1.2311 1.2379 1.2738 | Special Use | High-strength Steel Plate, Wear Resistant Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Special Use | High-strength Steel Plate, Wear Resistant Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel | Application | Flange Plate |
Application | Flange Plate | Model No. | 1.2311 1.2379 1.2738 |
Model No. | 1.2311 1.2379 1.2738 | International Standard | AISI, ASTM, BS, DIN, GB, JIS |
International Standard | AISI, ASTM, BS, DIN, GB, JIS | Customized | Yes / OEM |
Customized | Yes / OEM | Size Range | Thickness: 10~800mm Width: 100-2200 |
Size Range | Thickness: 10~800mm Width: 100-2200 | Hardness | 28-34HRC |
Hardness | 28-34HRC | Test | SGS / Ut 100% / Element Testing |
Test | SGS / Ut 100% / Element Testing | Trade Terms | CIF/Fob/CFR/EXW |
Trade Terms | CIF/Fob/CFR/EXW | Our Service | 24 Hours Online & Prompt Reponse |
Competitive price Hss 1.2080 Super Alloy | Wire Rod D3 flat bar specification |
Professional 1.3343 Hss round bar | Service for Hss 1.3243 round bar |
China aluminium zinc coated steel sheet Supplier | Wholesale Customized H21 Material flat bar |
H21 Sheet Super Alloy sheets dealer | D2 Material Super Alloy Retailor |
Supply Din 1 2379 Super Alloy sheets | Manufacturer for steel for drainage channel |
Aisi D2 Super Alloy sheets fast delivery | Manufacturer for high speed steel drill bits |
Export H 13 Steel Super Alloy sheets | H21 1.2581 SKD5 wire rod Exporters |
High quality Steel 1.2080 round bar | Wire Rod M2 Super Alloy wholesale |
Wholesale price m42 high speed steel | Wholesale price Material H13 flat bar |
Wholesale Customized H21 Material flat bar | Steel 1.2379 flat bar production |
Dakar | Guediawaye | Pikine | Rufisque |
Diourbel | Bambey | Mbacke | Fatick |
Foundiougne | Gossas | Kaolack | Kaffrine |
Nioro du Rip | Kolda | Sedhiou | Velingara |
Louga | Kebemer | Linguere | Matam |
Kanel | Ranerou Ferlo |
Competitive price 1.3355 wire rod, Aisi 1.2080 Super Alloy sheets wholesaler, Steel 1.2080 Precision Alloy round bar, 1.2080 Die Tool Alloy Steel fast delivery, Hot sale Din 1 2379 Super Alloy sheets, 1.2080 Die Tool Alloy Steel fast delivery, Wholesale price Hss Steel Super Alloy, Wholesale price Hss Steel Super Alloy, D3 Steel Super Alloy sheets specification, Hot sale H13 Flat Bar Super Alloy,