Raw Material | 100% | Precision | High Precision |
Precision | High Precision | Tolerance | H6,H7,etc. |
Tolerance | H6,H7,etc. | Sizes | Dia 0.5 - 20 mm |
Sizes | Dia 0.5 - 20 mm | Milling Cutter Structure | Indexable Type |
Milling Cutter Structure | Indexable Type | Automatic Grade | Semiautomatic |
Automatic Grade | Semiautomatic | Grade | Yg6, Yg8, Yg10,Yl10.2,Yg12,Yg15 |
Grade | Yg6, Yg8, Yg10,Yl10.2,Yg12,Yg15 | Controlling Mode | CNC |
Controlling Mode | CNC | Application | End Mill,Drill Bit,Hand Tools,etc. |
Grade | ISO range | Cobalt % | Density g/cm3 |
Hardness HRA |
TRS N/mm2 |
YG8 | K30 | 8 | 14.80 | 89.5 | 2200 |
YG6 | K20 | 6 | 14.95 | 90.5 | 1900 |
YG6X | K10 | 6 | 14.95 | 91.5 | 1800 |
YL10.2 | K30 | 10 | 14.50 | 91.8 | 2400 |
YG13X | K30-K40 | 13 | 14.30 | 89.5 | 2600 |
YG15 | K40 | 15 | 14.00 | 87.5 | 2800 |
Unground | h6 | L | Tol. | Unground | h6 | L | Tol. | ||
D | Tol. | D | Tol. | ||||||
Ø2.2 | +0.3/+0 | 2.0 | 330 | +5/+0 | Ø17.2 | +0.3/+0 | 17 | 330 | +5/+0 |
Ø3.2 | +0.3/+0 | 3.0 | 330 | +5/+0 | Ø18.2 | +0.3/+0 | 18 | 330 | +5/+0 |
Ø4.2 | +0.3/+0 | 4.0 | 330 | +5/+0 | Ø19.2 | +0.3/+0 | 19 | 330 | +5/+0 |
Ø5.2 | +0.3/+0 | 5.0 | 330 | +5/+0 | Ø20.2 | +0.3/+0 | 20 | 330 | +5/+0 |
Ø6.2 | +0.3/+0 | 6.0 | 330 | +5/+0 | Ø21.2 | +0.3/+0 | 21 | 330 | +5/+0 |
Ø7.2 | +0.3/+0 | 7.0 | 330 | +5/+0 | Ø22.2 | +0.3/+0 | 22 | 330 | +5/+0 |
Ø8.2 | +0.3/+0 | 8.0 | 330 | +5/+0 | Ø23.2 | +0.3/+0 | 23 | 330 | +5/+0 |
Ø9.2 | +0.3/+0 | 9.0 | 330 | +5/+0 | Ø24.2 | +0.3/+0 | 24 | 330 | +5/+0 |
Ø10.2 | +0.3/+0 | 10.0 | 330 | +5/+0 | Ø25.2 | +0.3/+0 | 25 | 330 | +5/+0 |
Ø11.2 | +0.3/+0 | 11.0 | 330 | +5/+0 | Ø26.2 | +0.3/+0 | 26 | 330 | +5/+0 |
Ø12.2 | +0.3/+0 | 12.0 | 330 | +5/+0 | Ø27.2 | +0.3/+0 | 27 | 330 | +5/+0 |
Ø13.2 | +0.3/+0 | 13.0 | 330 | +5/+0 | Ø28.2 | +0.3/+0 | 28 | 330 | +5/+0 |
Ø14.2 | +0.3/+0 | 14.0 | 330 | +5/+0 | Ø29.2 | +0.3/+0 | 29 | 330 | +5/+0 |
Ø15.2 | +0.3/+0 | 15.0 | 330 | +5/+0 | Ø30.2 | +0.3/+0 | 30 | 330 | +5/+0 |
Ø16.2 | +0.3/+0 | 16.0 | 330 | +5/+0 |
Unground | Ground h6 | TK | Tol. | D | Tol. | L | a | |
D | Tol. | |||||||
6.3 |
+0.3/0 |
6.0 | 1.5 | 0/-0.20 | 0.80 |
±0.15 |
330 |
0.15 |
7.3 | 7.0 | 1.5 | 0.80 | 0.15 | ||||
8.3 | 8.0 | 2.6 |
0/-0.30 |
1.00 | 0.15 | |||
9.3 | 9.0 | 2.6 | 1.00 | 0.20 | ||||
10.3 | 10.0 | 2.6 | 1.00 | 0.20 | ||||
11.3 |
+0.4/0 |
11.0 | 3.5 | 1.20 | 0.28 | |||
12.3 | 12.0 | 3.5 | 1.20 | 0.30 | ||||
13.3 | 13.0 | 3.5 | 1.20 | 0.34 | ||||
14.3 | 14.0 | 5.0 | 1.50 | 0.37 | ||||
15.3 | 15.0 | 5.0 | 1.50 | 0.40 | ||||
16.3 | 16.0 | 5.0 | 1.50 |
±0.20 |
0.40 | |||
17.3 |
+0.5/0 |
17.0 | 6.2 | 2.00 | 0.47 | |||
18.3 | 18.0 | 6.2 | 2.00 | 0.50 | ||||
19.3 | 19.0 | 6.2 | 2.00 | 0.50 | ||||
20.3 | 20.0 | 6.2 | 0/-0.40 | 2.00 | ±0.30 | 0.50 |
Unground | Ground h6 | L Tol. +5.0 | TK | Tol. | D | Tol. | Pitch | |
D | Tol. | |||||||
6.3 |
+0.4/+1.0 |
6.0 | 330 | 2.7 |
±0.2 |
0.80 |
±0.15 |
32.65 |
7.3 | 7.0 | 330 | 3.5 | 1.00 | 38.09 | |||
8.3 | 8.0 | 330 | 3.4 | 1.00 | 43.53 | |||
9.3 | 9.0 | 330 | 4.5 | ±0.3 | 1.40 | 48.97 | ||
10.3 | 10.0 | 330 | 4.8 | 1.30 | 54.41 | |||
11.3 |
+0.4/+1.2 |
11.0 | 330 | 4.9 |
±0.4 |
1.40 | 59.86 | |
12.3 | 12.0 | 330 | 6.3 | 1.70 | 65.30 | |||
13.3 | 13.0 | 330 | 6.1 | 1.75 |
±0.20 |
70.74 | ||
14.3 | 14.0 | 330 | 6.7 | 1.80 | 76.18 | |||
15.3 | 15.0 | 330 | 7.3 | 1.75 | 81.82 | |||
16.3 |
+0.4/+1.4 |
16.0 | 330 | 8.0 | 2.00 | 87.06 | ||
17.3 | 17.0 | 330 | 8.5 | 1.75 |
±0.25 |
92.50 | ||
18.3 | 18.0 | 330 | 9.0 | 2.30 | 97.95 | |||
19.3 | 19.0 | 330 | 9.7 | 2.00 | 103.39 | |||
20.3 | 20.0 | 330 | 10.0 | ±0.5 | 2.50 | 108.83 |
Raw Material | 100% | Precision | High Precision |
Precision | High Precision | Tolerance | H6,H7,etc. |
Tolerance | H6,H7,etc. | Sizes | Dia 0.5 - 20 mm |
Sizes | Dia 0.5 - 20 mm | Milling Cutter Structure | Indexable Type |
Milling Cutter Structure | Indexable Type | Automatic Grade | Semiautomatic |
Automatic Grade | Semiautomatic | Grade | Yg6, Yg8, Yg10,Yl10.2,Yg12,Yg15 |
Grade | Yg6, Yg8, Yg10,Yl10.2,Yg12,Yg15 | Controlling Mode | CNC |
Controlling Mode | CNC | Application | End Mill,Drill Bit,Hand Tools,etc. |
Application | End Mill,Drill Bit,Hand Tools,etc. | Surface Treatment | Unground, Ground |
Surface Treatment | Unground, Ground | Trademark | GW |
Trademark | GW | Transport Package | Plastic Box, Standard Carton |
Transport Package | Plastic Box, Standard Carton | Specification | 5X150mm |
Specification | 5X150mm | Origin | Zhuzhou |
Origin | Zhuzhou | HS Code | 820750900 |
HS Code | 820750900 | Model NO. | Liron Capacitor |
Type | Diameter /Height Dimension(mm) | Produce Ability/monthly |
Snap-in capacitor | 20.0--35.0(mm) | 1.4 million pcs |
Screw terminal capacitor | 35.0~120.0(mm) | 640,00 pcs |
Other dimensions can be customized,freely to contact us! |
Item |
Specifications |
operating temperature range |
-25ºC~+105ºC/ (-45ºC~+105ºC) |
Rated voltage range |
16~600V.DC |
Capacitance tolerance |
±20%(20ºC,120Hz) |
Leakage current |
0.01CV(μA)or 5 mA, Whichever is smaller |
Dissipation factor |
Less than the value specified in the standard products table. |
Permissible ripple current |
As specified in the standard products table.(40ºC,120Hz) |
High-temperature load |
After the rated voltage with specified ripple current is applied at 85ºC for 2000 hoursCapacitance changeWithin ± 15% of the initial value.Dissipation factor 175% or less of the initial specified value.Leakage currentSpecified initial value or less |
Standard |
JIS C 5101-4 |
Temperature (ºC) |
40 |
60 |
70 |
85 |
|
Coefficient |
1.0 |
0.75 |
0.62 |
0.37 |
|
Frequency(Hz) |
50/60 |
120 |
300 |
1K |
10K |
160 |
0.7 |
1.0 |
1.1 |
1.3 |
1.4 |
ΦD |
P |
S |
T |
Cap material |
36 |
12.7 |
M5*10 |
6.0 |
Phenol |
51 |
22.0 |
M5*10 |
5.5 |
Phenol |
64 |
28.6 |
M5*10 |
5.5 |
Phenol |
77 |
32.0 |
M5*10 |
4.5 |
Phenol |
90 |
32.0 |
M5*10 |
4.0 |
Phenol |
101 |
41.5 |
M8*16 |
10.0 |
Phenol |
1. Liron owns industry leading producing equipments, highly automotive production line, advanced producing craft. Moreover, Liron establishes intimate coorperation relationship with its equipment suppliers to develop new equipments, which allows Liron to maintain leading production efficiency. |
2. Liron has strict supplier import system. Our cooperating raw material suppliers are world class in the industry. ⇒Such as aluminum foil supplier HEC, electrolytic paper supplier KAN etc. |
3. Liron introduces Germany EPCOS technology system and Japanese HITACHI technology system for guiding. |
4. Liron is ISO9001 and ISO14001 certificated, product compliant to Rohs and Japanese JIS C 5101-4. |
5. Lots of production machines in our factory⇒ Guarantee the short production time. |
6. Located in Shenzhen China, the largest trading port⇒Shorten shipping time and costs and easy for you to visit our company and the factory. |
7. 24H online chat service ⇒Convenient to contact us any time. |
Q: Can you accept sample order? |
A: Yes, it is acceptable! It can be provided for quality check. |
Q: Can you give me a better price? |
A: First, we are manufacturer in China, if you have big demand on quantity, we can apply a discounted prices for you, please contact us to get some discounts. |
Q: Which delivery method are available? |
A: We use UPS/DHL/TNT/EMS/FedEx etc to delivery our products. We will advise you the way of shipping. Because we know which shipping company has much better customs clearance and best delivery time for your country. |
Q: How can I place an order? |
A: Please provide your requirements or application and send us order by E-mail with your detail information, then we will send you PI to confirm. Then, if all information is right and you can make 30% deposit payment, Finally, we will arrange order as soon as possible once received of your payment. |
Q: If you product have problem within warranty, how you solve the problem? |
A: If have any problem on our product in warranty period, double compensation for quality issues,Also please collect the defective products by yourside. We will decide whether return back to China, we will pay the freight of return back. |
Hot work tool steels manufacturer | Wholesale price m42 high speed steel |
Professional 1.2581 China wire rod | D3 Flat Bar Super Alloy sheets cost |
China thin stainless steel wire Supplier | Professional H21 Sheet round bar |
Steel 1.3355 flat bar distributor | Sheet D2 Super Alloy sheets Exporters |
Sheet 2379 Super Alloy sheets producer | Cheap price 1.2344 China round bar |
Precision Alloy round bar trader | Wholesale Customized Steel 1.2379 flat bar |
Good price for Din 1.2344 Super Alloy | Steel H21 wire rod specification |
Hss 1.2379 flat bar fast delivery | Wholesale Hss 1.2379 Super Alloy sheets |
Cheap aluminium zinc coated steel sheetManufacture | 1.2379 Steel Yield Strength wholesale |
Sheet 2379 Super Alloy sheets cost | H21 Sheet Super Alloy sheets Exporters |
Limon | Alajuela | Quesada | Livia |
Punta Reina | Cartago | Heredia | El Tejal |
Paraiso | Guadalupe | Curitabat | San Rafael |
Filadelfia | Desamparados | San José | San Vincente |
Nicosia |
Price for Wire Rod D3 Super Alloy, H13 Material wire rod distributor, Steel 1.2379 Super Alloy factory, Good price for H13 Sheet flat bar, D3 Die Steel round bar specification, Steel H 13 flat bar fast delivery, Factory for Steel 1.2080 wire rod, Wire Rod O1 Super Alloy sheets cost, M35 Sheet Super Alloy sheets producer, Cheap checkered stainless steel plate Manufacturer,