We are the leading manufacturer in Hot work tool steels distributor . Our products are widely used in diverse industries and are known to have a longer life span, high functionality, low maintenance, and easy usage. Our products are manufactured using high-quality raw material and meet the international quality standards.
We are a leading supplier of industrial products. Our company has been providing price for steel for maintenance of river services for over ten decades. We have been offering reliable solutions to customers who are looking for reliable products since 2005. High quality service is what our company strives for. Excellent quality, continuous development and growth.
% | Ni | Cr | Fe | C | Mn | Si | S | Ti | Nb | P | Al | Mo | Cu |
min | Balance | 19.0 | 0.35 | 0.9 | 0.35 | 1.8 | |||||||
max | 22.0 | 3 | 0.08 | 0.40 | 0.80 | 0.012 | 0.75 | 1.3 | 0.02 | 0.75 | 2.3 | 0.20 |
With the complete manufacturing chain from raw material to finished product,we are capable of providing strong production capacity.Strictly following ISO9001 management system, our wholesale price cold formed steel purlin products are made according to CE, VDE,etc.quality standard to match customers'requirement from different countries. We have an international lab of the highest standard to ensure quality and innovation. Our R&D team is strong and has a wealth of experience.
We are suppliers, exporters, and manufacturers of the highest quality Buy Wire Rod D3 Super Alloy sheets in the world. Contact us for more information. We are pleased to work with people who are exceptionally talented and can build trust, trust, responsibility relationships.
Expert Good price for H13 Sheet flat bar China supplier of goods for international and domestic trade. Our Hss 1.3243 Super Alloy sheets Retailor goods have been tested and received qualified authority certifications. Please click the button for additional information and details about our product line.
E-Top is ISO 9001:2000 certified. Our factories offer professional services, efficient selling and skilled technical support. Our team is younger in terms average age. This means that we can communicate and execute client's needs faster. However, we are ready to accept difficult tasks. Our motto is "Credibility. Quality. And Efficiency." Any inquiry is welcomed. We offer OEM and ODM service.
Export Flat Bar D3 Super Alloy sheets is our solution. Since then, we have continued to be a leader in the foreign market and earned a strong reputation. Our goods marketing and advertising network at all more than the world regions. We have been creating a multi-function, high-volume marketing and advertising network for more than ten years. It could meet all the requirements of 1.2344 China Super Alloy factory sector.
Our factory covers 15,000 m2 with a huge product showroom and large production section. We also offer Wholesale Customized 1.2379 Steel round bar . To provide customers with better quality products, we have invested a lot in research and development. Our products are loved by customers all over the world. They are exported to 80 countries (including the United States, France and Germany), Italy, Saudi Arabia, Indonesia. Australia, Egypt, France and Germany). We are happy to work with any partner around the globe. We invite you to visit our factory to see our incredible products.
Special Use | Cutting Tools, High-strength Steel Plate | Stock | Stock |
Stock | Stock | Thickness | 2-400mm |
Thickness | 2-400mm | Certificate | CE, ISO, SGS, BV |
Certificate | CE, ISO, SGS, BV | MOQ | 5tons |
MOQ | 5tons | Surface | Black Painted, PE Coated, Galvanized, Color Coated |
Surface | Black Painted, PE Coated, Galvanized, Color Coated | Payment | Thickness:+/-0.02mm Width: +/-2mm, ±2% |
Payment | Thickness:+/-0.02mm Width: +/-2mm, ±2% | Delivery Time | 15days |
Delivery Time | 15days | Trademark | Blueprint |
Trademark | Blueprint | Transport Package | Standard Export Seaworthy Package |
Transport Package | Standard Export Seaworthy Package | Specification | 60-80mm |
Specification | 60-80mm | Origin | China |
Origin | China | Model NO. | 1.4501 |
Model NO. | 1.4501 | Surface Treatment | Polished |
Surface Treatment | Polished | Grades | Duplex Stainless Steel Plates |
Grades | Duplex Stainless Steel Plates | Thickness | 0.3-120mm |
Form | ASTM |
Rod, bar and forging | B 637 |
% | Ni | Cr | Fe | C | Mn | Si | S | Ti | Nb+Ta | Al | Co | Cu |
min | 70.0 | 14.0 | 5.0 | 2.25 | 0.70 | 0.40 | ||||||
max | 17.0 | 9.0 | 0.08 | 1.00 | 0.50 | 0.010 | 2.75 | 1.20 | 1.00 | 1.00 | 0.50 |
Density | 8.28 g/cm3 |
Melting range | 1393-1427ºC |
Packing details |
800 Ton/Tons per Day Export standard package :bundled wooden box or be required Port:shanghai |
Delivery Time |
15 working days |
Payment Terms | L/C ,T/T , western union , paypal , alipay |
Shipping |
DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
Shapes | Sizes | Processing |
Steel Round Bar | 5mm to 63.5mm | Cold Drawn |
Steel Round Bar | 63.5mm-120mm | smooth-turned and polished. |
cold drawn steel square bar | 5*5mm to 120*120mm | Cold Drawn |
cold drawn steel hex bar | 5mm to 120mm | Cold Drawn |
cold drawn steel hexagonal bar | 5mm to 120mm(side to side) | Cold Drawn |
NOMINAL SIZE DIAMETER mm | h8 | h9 | h10 | h11 |
1 to 3 | -0.014 | -0.025 | -0.04 | -0.06 |
(-0.00055") | (-0.00098") | (-0.00158") | (-0.00236") | |
Over 3 to 6 | -0.018 | -0.03 | -0.048 | -0.075 |
(-0.00071") | (-0.00118") | (-0.00189") | (-0.00295") | |
Over 6 to 10 | -0.022 | -0.036 | -0.058 | -0.09 |
(-0.00086") | (-0.00142") | (-0.00228") | (-0.00354") | |
Over 10 to 18 | -0.027 | -0.043 | -0.07 | -0.11 |
(-0.0001") | (-0.00169") | (-0.00275") | (-0.00433") | |
Over 18 to 30 | -0.033 | -0.052 | -0.084 | -0.13 |
(-0.00129") | (-0.00205") | (-0.00331") | (-0.00512") | |
Over 30 to 50 | -0.039 | -0.062 | -0.1 | -0.16 |
(-0.00153") | (-0.00244") | (-0.00393") | (-0.00630") | |
Over 50 to 80 | -0.046 | -0.074 | -0.12 | -0.19 |
(-0.00181") | (-0.00291") | (-0.00472") | (-0.00748") | |
Over 80 to 120 | -0.054 | -0.087 | -0.14 | -0.22 |
(-0.00213" | (-0.00343") | (-0.00551") | (-0.00866") | |
Over 80 to 120 | -0.063 | -0.1 | -0.16 | -0.25 |
(-0.00248") | (-0.000393") | (-0.00629" | (-0.00984") |
Cabon Steel | SAE 1018 , A36, SS400, S235JR ,Q235 |
SAE 1020, S20C , 1.0402, 20GB, CK22 | |
SAE 1045 ,S45C, C45, CK45, EN8 ,1.1191 | |
Alloy Steel | SAE 5120 , 20Cr, Scr 420H, 20Cr4 |
SAE 5140 , 40Cr,SCr440, 520M40 | |
SAE 4130 , 30CrMo, SCM430, SCM420 | |
SAE 4140 , 42CrMo4, EN19, SCM440,708A42 ,708M40 | |
SAE 4340, 40CrNiMoA,871M40 , SNCM439 | |
Free Cutting Steel | SAE 1215, 12L14, SUM22, SUM23 , 230M07, 1.0715, 11SMn30 , SUM43 , 1144 |
Hss M2 Super Alloy sheets producer | Wholesale price Aisi M2 round bar |
Wholesale Customized T1 Steel wire rod | Good price for Hchcr D3 flat bar |
High speed steel round bar Retailor | Wire Rod O1 Super Alloy sheets cost |
Wholesale price H21 Steel wire rod | Sheet O1 Super Alloy sheets production |
Manufacturer for 1.3355 Super Alloy sheets | Professional Hss Tool Super Alloy sheets |
Customized Steel M35 Super Alloy sheets | China Prices For Buying Steel Bar |
Service for Steel M35 Super Alloy | Competitive price Hss 1.2080 Super Alloy |
Price for A2 Tool Steel For Sale | Competitive price H 13 Steel flat bar |
Competitive price Prices For Buying Steel Bar | Cheap price 1.2344 Sheet round bar |
D3 Die Steel round bar specification | Supply H 13 Steel Super Alloy sheets |
Riyadh | Jeddah | Makkah | Medina |
Dammam | Taif | Buraydai | Tabuk |
Abha | Himesh Musheit |
Manufacturer for H13 Metal flat bar, Wholesale Customized Hss O1 wire rod, wholesale price cold formed steel purlin, High quality 1.3355 Steel round bar, Customized Steel M35 Super Alloy sheets, Manufacturer for Hss 1.3343 Super Alloy sheets, Wholesale Customized Machining O1 Tool Steel, wholesale price cold formed steel purlin, Competitive price Wire Rod O1 round bar, Top sale High speed steel round bar,