Grade |
C |
Si |
Mn |
P |
S |
Cr |
Mo |
W |
V |
M2 |
0.86-0.94 |
0.45max |
0.4max |
0.03max |
0.030max |
3.8-4.5 |
4.7-5.2 |
5.9-6.7 |
1.7-2.4 |
Mechanical properties |
Metric |
Imperial |
Hardness, Rockwell C (tempered at 1150°F, quenched at 2200°F) |
62 |
62 |
Hardness, Rockwell C (as hardened, quenched at 2200°F) |
65 |
65 |
Compressive yield strength (when tempered at 300°F) |
3250 MPa |
471000 psi |
Izod impact unnotched (when tempered at 300°F) |
67 J |
49.4 ft-lb |
Abrasion (loss in mm3, as-hardened; ASTM G65) |
25.8 |
25.8 |
Abrasion (loss in mm3, tempered at 1275°F; ASTM G65) |
77.7 |
77.7 |
Poisson's ratio |
0.27-0.30 |
0.27-0.30 |
Elastic modulus |
190-210 GPa |
27557-30458 ksi |
GRADES COMPARISON FOR SPRING STEEL | ||||||||
CHINA GB/T | USA ASTM | JAPAN JIS | GERMANY DIN | FRANCE NF | BIRTAIN BS | ISO | KOREA KS | TAIWAN CNS |
65 | 1065 | SUP2 S65-CSP | 60E | XC65 | 060A67 | C60E4 | ||
70 | 1070 | S70C-CSP | 60E | XC70 | 070A72 | 8458-3 DAB | ||
85 | 1084 | SUP2 SK5-CSP | C85E | XC85 | 060A86 | 8458-2 DH | SUP1 | SUP3 |
65Mn | 1566 | S60C-CSP | CK67 | 080A67 | C60E4 | |||
55Si2Mn | 9255 | SUP 6 SUP7 | 55Si7 | 55Si7 | 251H60 | 55SiCr7 | ||
55SiMnVB | ||||||||
60Si2Mn | 9260 | SUP 6 SUP7 | 65Si7 | 65Si7 | 251H60 | 61SiCr7 | SUP3 | SUP6 |
60Si2MnA | 9260 | SUP 6 SUP7 | 65SiMn5 | 55Cr7 | 251H6 | 61SiCr7 | SUP3 | SUP6 |
60Si2CrA | 65SiCr7 | 65SiCr7 | 685H57 | 55SiCr6-3 | ||||
60Si2CrVA | 65SiCr7 | 55SiCr6-3 | ||||||
55SiCrA | ||||||||
55CrMnA | 5155 | SUP9 | 55Cr3 | 55Cr3 | 527A60 | 55Cr3 | SPS5 | SUP9 |
60CrMnA | 5160 | SUP9A | 55Cr3 | 55Cr3 | 527A60 | SPS5A | SUP9A | |
60CrMnMoA | 4161 | SUP13 | SPS9 | SUP13 | ||||
50CrVA | 6150 | SUP10 | 51CrV4 | 51CrV4 | 735A51 | 51CrV4 | SPS6 | SUP10 |
60CrMnBA | 51B60H | SUP11A | 52MnCr83 | 60VrB3 | SPS67 | SUP11 | ||
30w4Cr2VA |
TOCT 14959 |
DIN 17221 |
GB/T 1222 |
NF A35-571 |
ISO 683-14 |
ASTM |
JIS G4801 |
|
A29M |
A322 |
||||||
60C2T |
60SiCr7 |
60Si2Mn |
61SiCr7 |
59Si7 |
9260 |
G92600 |
SU P6 |
C |
Si |
Mn |
Cr |
p |
S |
Ni |
Cu |
0.56-0.64 |
1.50-2.00 |
0.60-0.90 |
≤0.35 |
≤0.035 |
≤0.035 |
≤0.35 |
≤0.25 |
Product Type |
Delivery Condition |
Mechanical property |
Delivery Hardness |
||||
Rm |
Rel |
A11 |
Z |
Sample |
|||
Hot rolled round bar/square bar |
Hot rolled |
≥ |
≥ |
≥ |
≥ |
Q+T |
321 |
Forged round bar/square bar |
Hot rolled |
||||||
Hot rolled strips |
Hot rolled |
||||||
Cold drawing round bar |
Hot processing |
1270 |
1180 |
5 |
25 |
- |
- |
Hot rolled thin plate |
Hot rolled |
950 |
- |
12 |
- |
- |
- |
Cold rolled steel strips |
Y+T+QT |
785-1180 |
|
|
|
Y |
|
T=tempering;Q=quenching;QT=globurizing;Y=chilling |
Delivery Condition | Sizes | Surface |
1.Cold Rolled Only | 1.Thickness: 0.1-100mm | Bright / Polished / Blue |
2.Cold Rolled+Anaerobic Annealed | 2.Width: 8-3000mm | |
3.Cold Rolled+Hardened+Tempered | Coil insider diameter: Φ300-500mm | |
4.Cold Rolled+Patented |
Delivery Time | 7-15 Days | Payment | 30% Deposit,70% Against Copy of Bl |
Payment | 30% Deposit,70% Against Copy of Bl | Trademark | LIANGE |
Trademark | LIANGE | Transport Package | Standard Marine Packing + Pallet |
Transport Package | Standard Marine Packing + Pallet | Specification | Width: 30mm-200mm; Length: 1000-6000 - mm |
Specification | Width: 30mm-200mm; Length: 1000-6000 - mm | Origin | China |
Origin | China | HS Code | 7209250000 |
HS Code | 7209250000 | Model NO. | 1.2344 / H13 / SKD61/ 8407 |
Model NO. | 1.2344 / H13 / SKD61/ 8407 | Technique Use | Cold Drawn/Cold Pilfered/Cold Rolled/Hot Rolled |
Technique Use | Cold Drawn/Cold Pilfered/Cold Rolled/Hot Rolled | Size Range | Thickness: 10~400mm X 205~810X2500~5000 |
Size Range | Thickness: 10~400mm X 205~810X2500~5000 | Delivery Condition | Hot Forged +Rough Machined+Black |
Test | SGS / Ut 100% / Element Testing | Special | Cutting Tools, Measuring Tools |
Special | Cutting Tools, Measuring Tools | Cusoimized | Yes / OEM |
Cusoimized | Yes / OEM | Shape | Round/Plate/Sheet/Flat Bar |
Shape | Round/Plate/Sheet/Flat Bar | Delivery Condition | Hot Rolled/ Hot Forged |
Delivery Condition | Hot Rolled/ Hot Forged | Business Way | Wholesaler and Retail |
Business Way | Wholesaler and Retail | Our Service | CIF / Fob / EXW |
Our Service | CIF / Fob / EXW | Matrial | Alloy Steel/Cold Work Steel DC53 |
Matrial | Alloy Steel/Cold Work Steel DC53 | Hardness | Anneal 230hb / HRC 48-55 |
Hardness | Anneal 230hb / HRC 48-55 | Product Type | Engineering Steel /Cold Work Tool Steel |
Product Type | Engineering Steel /Cold Work Tool Steel | International Standard | AISI, ASTM, BS, DIN, GB, JIS |
International Standard | AISI, ASTM, BS, DIN, GB, JIS | Performance | High Resistance / Impact Strength |
Performance | High Resistance / Impact Strength | Rang | Die Set |
Rang | Die Set | Quality | (JIS) G4404 |
Quality | (JIS) G4404 | Inspection | Ut Test / Hardness |
Inspection | Ut Test / Hardness | Trademark | JIMISTEEL |
Trademark | JIMISTEEL | Transport Package | Steel Wire / Wooden Shelf / Anti-Rust Film |
Transport Package | Steel Wire / Wooden Shelf / Anti-Rust Film | Specification | 1*20Gp/ 1*40Gp1*20Gp/ 1*40Gp |
Specification | 1*20Gp/ 1*40Gp1*20Gp/ 1*40Gp | Origin | China |
Custom Din 1.2379 Super Alloy sheets | D3 Steel Super Alloy sheets wholesale |
Wholesale Customized Steel 1.2379 flat bar | Hot work tool steels distributor |
Sheet O1 Super Alloy sheets dealer | Cheap colour coated galvalume sheet Manufacturer |
Professional M2 Sheet Super Alloy sheets | Wholesale price Hss 1.3343 Super Alloy |
1.3355 Super Alloy sheets manufacturer | Wholesale price Sheet O1 Super Alloy |
Service for Hss Blank Super Alloy sheets | Customized Hss Steel Super Alloy |
Good price for D3 Material Super Alloy | Wholesale Customized Hss M2 flat bar |
Professional M2 Sheet Super Alloy sheets | Wholesale Steel O1 Super Alloy sheets |
wholesale price cold formed steel purlin | Hss 1.3243 Super Alloy sheets Retailor |
Hot sale 1.2080 Die Tool Alloy Steel | Cheap painting galvanized sheet metal Manufacturer |
Colombo | Dehiwale Mantraveni (Colombo suburb) | Moratuwa (Colombo Suburb) | Sri Jayawardenapura Kotte |
Negombo | Kandy | Kalmunai | Vavuniya |
Galle | Trincomalee | Batticaloa | Jaffna |
Katunayake (suburb of Negombo) | Dambulla | Kulnawa | Anuradhapura |
Ratnapura | Badul | Matala | Puttalam |
Chavokcheri | Ketikudi | Mattele | Kalutler |
Manar | Panadura | Beluwole | Zaira |
Pointepiedro | Karenniye | Periaguda | Kurunegle |
Watala | Garmbolle | Nouvelle Elijah | Wilveltree |
Chilo | Hervo | Evo-Sava | Vallejama |
Ambalango | Ampara | Kegler | Hatton |
Navalpitiya | Barangay Grande | Hambantota | Tangalle |
Moneregle | Gamperha | Hollerne | Vat Gamma |
Mivangod | Bandarawela | Kouliapitiya | Haputele |
Talavakra | Harisbantua | Kaduganawa | Embilipitiye |
Sigiriya | Ucuwara |
High quality 1.3343 China flat bar, Manufacturer for 1.3355 Super Alloy sheets, D3 Flat Bar Super Alloy sheets cost, Supply Supplier Of M2 Tool Steel, Wholesale Customized Machining O1 Tool Steel, T1 Sheet round bar fast delivery, H21 1.2581 SKD5 wire rod Exporters, Wholesale price Die 1.2080 Super Alloy sheets, Wholesale Din 1.2080 Super Alloy sheets, H21 1.2581 SKD5 wire rod Exporters,