Machine | Die casting machine 88 ton/280 ton/400 ton/500 ton/800 ton/1250 ton | ||||||||
Material | Aluminum alloy ADC10 . ADC12 . A 360 . A380 . | ||||||||
Process | Drawing & Samples→Mould making→ Die casting → Deburring → | ||||||||
Drilling and threading → CNC Machining → Polishing → Surface treatment | |||||||||
→ Assembly → Quality inspection → Packing →Shipping | |||||||||
Surface treatment | Polishing, Sandblasting, Painting, Powder coating, Galvanizing, Chrome plating,Spray coating, | ||||||||
Application | Led light housing & Led Heatsink | ||||||||
Auto & motocyle & bicycle parts | |||||||||
Furniture accessories | |||||||||
Power tool housing | |||||||||
Pump housing | |||||||||
Mechanical parts | |||||||||
Diecasting kitchen utensils | |||||||||
Drawing Format | Auto CAD,CAD, PDF,3D, SLDPRT | ||||||||
ISO Cetificate | ISO9001-2008, Rohs | ||||||||
Payment term | T/T, L/C, Western union | ||||||||
QC system | 100% inspection before package or one by one | ||||||||
Lead time | 10~25working days according on quantity | ||||||||
Monthly capacity | 50,000pcs | ||||||||
Our advantage | More than 15 years of experience in die casting field. | ||||||||
With talented and experienced engineers |
Type | Spring Wire, Cold Drawing | Special Use | Cold Heading Steel |
Special Use | Cold Heading Steel | Diameter | 0.2-12mm |
Diameter | 0.2-12mm | Trademark | DINGXIANG |
Trademark | DINGXIANG | Transport Package | Master Coil, Spool, Wooden Reel |
Transport Package | Master Coil, Spool, Wooden Reel | Specification | about 300KG |
Specification | about 300KG | Origin | China |
Origin | China | HS Code | 7217100000 |
HS Code | 7217100000 | Model NO. | H22*108 |
Model NO. | H22*108 | Lifespan | 80% to 90% of Atlas |
Lifespan | 80% to 90% of Atlas | Advantage | Lower Unit Drilling Cost |
Advantage | Lower Unit Drilling Cost | Color | Blue, Black |
Special Use | High-strength Steel Plate | Stock | Stock |
Stock | Stock | Sizes | T: 8-700mm; W: 1500-4020mm; L: 3000-18800mm |
Sizes | T: 8-700mm; W: 1500-4020mm; L: 3000-18800mm | Delivery Time | Average 30 Days |
Delivery Time | Average 30 Days | High Quality | Low Price |
High Quality | Low Price | Trademark | WG |
Manufacturer for steel for drainage channel | 1.2344 Steel Super Alloy company |
Hss Bar Super Alloy sheets Exporters | Manufacturer for Hss Blocks round bar |
Steel M2 Super Alloy sheets fast delivery | Top sale Hss Blocks Super Alloy sheets |
H13 Flat Bar Super Alloy supplier | Professional Steel 1.2080 Super Alloy |
M35 Sheet Super Alloy sheets producer | Service for Steel 1.2581 wire rod |
Service for Steel 1.2581 round bar | High Speed Steel Bar Stock Exporters |
Wholesale Hss 1.2379 Super Alloy sheets | Wholesale Hss 1.2379 Super Alloy sheets |
Wholesale Customized Aisi D2 wire rod | competitive price hot rolled Z steel sheet piles |
Professional Steel 1.2080 Super Alloy | Steel O1 Super Alloy sheets factory |
Wholesale price 1.2344 Steel Super Alloy | Professional Hss Steel Super Alloy sheets |
Nairobi | Nyeri | Mombasa | Saka |
Burra | Galole | Kakia | Garson |
Coito | Boze | Hindi | Chiwenga |
Marindi | Machakos | Lamu | Tacaba |
Elwak | Buna | Tarbaji | Wajir |
Habasvin | Liboy | Dadaab | Garissa |
Corbio | Dar es Salaam |
Good price for Din 1.2344 Super Alloy, Steel H 13 flat bar fast delivery, Sheet 2379 Super Alloy sheets cost, D2 Metal Super Alloy sheets production, Customized High Speed Steel 1.2581, High speed steel round bar Retailor, Flat Steel Super Alloy sheets for sale, 1.3343 China round bar production, Price for Steel O1 Super Alloy sheets, Manufacturer for Hss Disk Super Alloy sheets,