Type | Nitinol Sheet | Application | Industrial |
Application | Industrial | Technique | Cold Rolled |
Technique | Cold Rolled | Grade | Nitinol |
Grade | Nitinol | Shape | Nitinol Sheet |
Shape | Nitinol Sheet | Width | ≤300mm |
Width | ≤300mm | Length | 1000~2000mm |
Length | 1000~2000mm | Density | 6.45g\Cm |
Density | 6.45g\Cm | Surface | Rolled |
Surface | Rolled | Af | -20~100ºC |
Type | Nitinol Sheet | Application | Industrial |
Application | Industrial | Technique | Cold Rolled |
Technique | Cold Rolled | Grade | Nitinol |
Grade | Nitinol | Shape | Nitinol Sheet |
Shape | Nitinol Sheet | Width | ≤300mm |
Width | ≤300mm | Length | 1000~2000mm |
Length | 1000~2000mm | Density | 6.45g\Cm |
Density | 6.45g\Cm | Surface | Rolled |
Surface | Rolled | Af | -20~100ºC |
Af | -20~100ºC | Feature | Superelastic and Shape Memory |
Feature | Superelastic and Shape Memory | Trademark | Allotech |
Trademark | Allotech | Transport Package | as Per Customer′s Requirement. |
Main types of Cold-rolled stainless steel and origin (mm) | ||||
Origin |
Material Name |
Surface |
Thickness |
Width |
TISCO |
304/316/321/310/430 |
2B |
0.28-6.0 |
1000-2000 |
BAOXIN |
304/316/321/310/430 |
2B |
0.25-3.0 |
1000-1219 |
POSCO(Pohang) |
304/316/321/310/430 |
2B |
0.28-5.0 |
1000-1500 |
JISCO |
304/316/321/310 |
2B |
0.30-3.0 |
1000-1500 |
TSINGSHAN |
304/430 |
2B/BA |
0.28-3.0 |
1000-1219 |
Type | Nitinol Sheet | Application | Industrial |
Application | Industrial | Technique | Cold Rolled |
Technique | Cold Rolled | Grade | Nitinol |
Grade | Nitinol | Shape | Nitinol Sheet |
Shape | Nitinol Sheet | Width | ≤300mm |
Width | ≤300mm | Length | 1000~2000mm |
Length | 1000~2000mm | Density | 6.45g\Cm |
Density | 6.45g\Cm | Surface | Rolled |
Surface | Rolled | Af | -20~100ºC |
Af | -20~100ºC | Feature | Superelastic and Shape Memory |
Feature | Superelastic and Shape Memory | Trademark | Allotech |
Trademark | Allotech | Transport Package | as Per Customer′s Requirement. |
Transport Package | as Per Customer′s Requirement. | Specification | Customzied |
Specification | Customzied | Origin | China |
Origin | China | HS Code | 7507120000 |
HS Code | 7507120000 | Model NO. | hhj1947 |
Model NO. | hhj1947 | Special Use | Cutting Tools, Measuring Tools, High-strength Steel Plate |
Special Use | Cutting Tools, Measuring Tools, High-strength Steel Plate | Free Samples | Available |
Wholesale Customized T1 Steel wire rod | Wholesale Customized 1.2360 Steel wire rod |
Cheap colour coated galvalume sheet Manufacturer | Wholesale Hss 1.2379 Super Alloy sheets |
Wholesale price H21 Steel wire rod | wholesale price cold formed steel sheet pile |
Factory for M2 Hss Bar Super Alloy | Hss 1.3343 round bar fast delivery |
Competitive price Hss 1.3243 wire rod | Good price for Hss Block flat bar |
Good price for Hss Block flat bar | Steel 1.3243 Super Alloy production |
Hss Blocks Super Alloy sheets factory | Steel Round Bar 1.3355 manufacturer |
Manufacturer for Wire Rod M2 flat bar | Export Hss M2 Super Alloy sheets |
Hss M35 Super Alloy sheets wholesale | Cheap pre painted galvanized sheet Manufacturer |
1.2344 China Super Alloy factory | Steel H21 wire rod specification |
Herrera | Chiriquí | Los Santos | Coclé |
Colón | Beraguas | Darién | Paraiso |
Penonome | Bocas del Toro | Santiago de Veraguas | Chitre |
Ciudad Panamá | David | La Palma | Las Tablas |
Porto Velho | Puerto Amuelles |
Competitive price Hss Bar Super Alloy sheets, Wholesale Customized Machining O1 Tool Steel, Price for Steel 1.2344 Super Alloy, D3 Die Steel Super Alloy wholesaler, Good price for M2 Flat Bar Super Alloy, Sheet D2 Super Alloy sheets Exporters, Wholesale Hss 1.2379 Super Alloy sheets, H21 Material round bar distributor, Wholesale price Hss 1.2379 wire rod, Professional Steel 1.2379 flat bar,