An ISO certified 9001:2008 company, we are engaged in manufacturing and exporting Professional Steel T1 Super Alloy ,in more than a decade of operations, we have learned to set a precedent in the global supply of Tool Steel Round Bar specification through our exceptional products backed by continuous R&D, innovation, focused services and enhanced customer satisfaction.
We have many years of experience in Cheap price Tool Steel Round Bar manufacturing and design. This allows us to provide solutions for customers' needs. We are proud to be a factory certified by many of the world's most famous brands in Europe. It is our sincere goal to assist you in creating an innovative and successful product. We are happy to have you visit our factory.
Surface Treatment | Mill Finish | Alloy | Alloy |
Alloy | Alloy | Trademark | ABOOM |
Trademark | ABOOM | Transport Package | Comply with International Shipping Standards |
Transport Package | Comply with International Shipping Standards | Specification | thickness: 0.5 - 500mm |
Specification | thickness: 0.5 - 500mm | Origin | China |
Origin | China | HS Code | 760612 |
HS Code | 760612 | Model NO. | y30 |
Model NO. | y30 | Tolerance | ±5% |
Known across the globe for Exporting, Importing, Trading and Wholesaling a wide range of best quality Service for Hss Blank Super Alloy sheets ,to ensure high standards of quality the offered range of industrial products are sourced from trusted and reliable manufacturers of the industry. We are exporting all products of our range to global customers keeping customers" in our mind. Our rich vendor network has allowed us to efficiently manage the bulk orders of our valued customers.
We are a manufacturer High quality Die 1.2080 Super Alloy sheets . We produce Sheet 1.2080 round bar wholesale , etc. Our products are well-respected and widely used in all types of industries. We have a wide range of products that are trusted and widely recognized by users.
We have extensive market knowledge and are offering a high quality range Good price for Hchcr D3 flat bar
Our four decades of expertise in Flat Steel Super Alloy sheets for sale , manufactures supplies and exports to Cheap colour coated galvalume sheet Manufacturer has been invaluable.
All of our products meet international quality standards. Please contact us if any of our products interests you or if a custom order is something that interests you. We look forward for new opportunities to establish successful business relationships around the globe.
We are a professional Customized Hss Steel Super Alloy business that trades in commodities. We have a strong sales network, and we provide products to all major regions around the world.
Shapes | Sizes | Processing |
Steel Round Bar | 5mm to 63.5mm | Cold Drawn |
Steel Round Bar | 63.5mm-120mm | smooth-turned and polished. |
cold drawn steel square bar | 5*5mm to 120*120mm | Cold Drawn |
cold drawn steel hex bar | 5mm to 120mm | Cold Drawn |
cold drawn steel hexagonal bar | 5mm to 120mm(side to side) | Cold Drawn |
NOMINAL SIZE DIAMETER mm | h8 | h9 | h10 | h11 |
1 to 3 | -0.014 | -0.025 | -0.04 | -0.06 |
(-0.00055") | (-0.00098") | (-0.00158") | (-0.00236") | |
Over 3 to 6 | -0.018 | -0.03 | -0.048 | -0.075 |
(-0.00071") | (-0.00118") | (-0.00189") | (-0.00295") | |
Over 6 to 10 | -0.022 | -0.036 | -0.058 | -0.09 |
(-0.00086") | (-0.00142") | (-0.00228") | (-0.00354") | |
Over 10 to 18 | -0.027 | -0.043 | -0.07 | -0.11 |
(-0.0001") | (-0.00169") | (-0.00275") | (-0.00433") | |
Over 18 to 30 | -0.033 | -0.052 | -0.084 | -0.13 |
(-0.00129") | (-0.00205") | (-0.00331") | (-0.00512") | |
Over 30 to 50 | -0.039 | -0.062 | -0.1 | -0.16 |
(-0.00153") | (-0.00244") | (-0.00393") | (-0.00630") | |
Over 50 to 80 | -0.046 | -0.074 | -0.12 | -0.19 |
(-0.00181") | (-0.00291") | (-0.00472") | (-0.00748") | |
Over 80 to 120 | -0.054 | -0.087 | -0.14 | -0.22 |
(-0.00213" | (-0.00343") | (-0.00551") | (-0.00866") | |
Over 80 to 120 | -0.063 | -0.1 | -0.16 | -0.25 |
(-0.00248") | (-0.000393") | (-0.00629" | (-0.00984") |
Cabon Steel | SAE 1018 , A36, SS400, S235JR ,Q235 |
SAE 1020, S20C , 1.0402, 20GB, CK22 | |
SAE 1045 ,S45C, C45, CK45, EN8 ,1.1191 | |
Alloy Steel | SAE 5120 , 20Cr, Scr 420H, 20Cr4 |
SAE 5140 , 40Cr,SCr440, 520M40 | |
SAE 4130 , 30CrMo, SCM430, SCM420 | |
SAE 4140 , 42CrMo4, EN19, SCM440,708A42 ,708M40 | |
SAE 4340, 40CrNiMoA,871M40 , SNCM439 | |
Free Cutting Steel | SAE 1215, 12L14, SUM22, SUM23 , 230M07, 1.0715, 11SMn30 , SUM43 , 1144 |
Grade |
C |
Si |
Mn |
P |
S |
Cr |
Mo |
W |
V |
M2 |
0.86-0.94 |
0.45max |
0.4max |
0.03max |
0.030max |
3.8-4.5 |
4.7-5.2 |
5.9-6.7 |
1.7-2.4 |
Mechanical properties |
Metric |
Imperial |
Hardness, Rockwell C (tempered at 1150°F, quenched at 2200°F) |
62 |
62 |
Hardness, Rockwell C (as hardened, quenched at 2200°F) |
65 |
65 |
Compressive yield strength (when tempered at 300°F) |
3250 MPa |
471000 psi |
Izod impact unnotched (when tempered at 300°F) |
67 J |
49.4 ft-lb |
Abrasion (loss in mm3, as-hardened; ASTM G65) |
25.8 |
25.8 |
Abrasion (loss in mm3, tempered at 1275°F; ASTM G65) |
77.7 |
77.7 |
Poisson's ratio |
0.27-0.30 |
0.27-0.30 |
Elastic modulus |
190-210 GPa |
27557-30458 ksi |
GRADES COMPARISON FOR SPRING STEEL | ||||||||
CHINA GB/T | USA ASTM | JAPAN JIS | GERMANY DIN | FRANCE NF | BIRTAIN BS | ISO | KOREA KS | TAIWAN CNS |
65 | 1065 | SUP2 S65-CSP | 60E | XC65 | 060A67 | C60E4 | ||
70 | 1070 | S70C-CSP | 60E | XC70 | 070A72 | 8458-3 DAB | ||
85 | 1084 | SUP2 SK5-CSP | C85E | XC85 | 060A86 | 8458-2 DH | SUP1 | SUP3 |
65Mn | 1566 | S60C-CSP | CK67 | 080A67 | C60E4 | |||
55Si2Mn | 9255 | SUP 6 SUP7 | 55Si7 | 55Si7 | 251H60 | 55SiCr7 | ||
55SiMnVB | ||||||||
60Si2Mn | 9260 | SUP 6 SUP7 | 65Si7 | 65Si7 | 251H60 | 61SiCr7 | SUP3 | SUP6 |
60Si2MnA | 9260 | SUP 6 SUP7 | 65SiMn5 | 55Cr7 | 251H6 | 61SiCr7 | SUP3 | SUP6 |
60Si2CrA | 65SiCr7 | 65SiCr7 | 685H57 | 55SiCr6-3 | ||||
60Si2CrVA | 65SiCr7 | 55SiCr6-3 | ||||||
55SiCrA | ||||||||
55CrMnA | 5155 | SUP9 | 55Cr3 | 55Cr3 | 527A60 | 55Cr3 | SPS5 | SUP9 |
60CrMnA | 5160 | SUP9A | 55Cr3 | 55Cr3 | 527A60 | SPS5A | SUP9A | |
60CrMnMoA | 4161 | SUP13 | SPS9 | SUP13 | ||||
50CrVA | 6150 | SUP10 | 51CrV4 | 51CrV4 | 735A51 | 51CrV4 | SPS6 | SUP10 |
60CrMnBA | 51B60H | SUP11A | 52MnCr83 | 60VrB3 | SPS67 | SUP11 | ||
30w4Cr2VA |
TOCT 14959 |
DIN 17221 |
GB/T 1222 |
NF A35-571 |
ISO 683-14 |
ASTM |
JIS G4801 |
|
A29M |
A322 |
||||||
60C2T |
60SiCr7 |
60Si2Mn |
61SiCr7 |
59Si7 |
9260 |
G92600 |
SU P6 |
C |
Si |
Mn |
Cr |
p |
S |
Ni |
Cu |
0.56-0.64 |
1.50-2.00 |
0.60-0.90 |
≤0.35 |
≤0.035 |
≤0.035 |
≤0.35 |
≤0.25 |
Product Type |
Delivery Condition |
Mechanical property |
Delivery Hardness |
||||
Rm |
Rel |
A11 |
Z |
Sample |
|||
Hot rolled round bar/square bar |
Hot rolled |
≥ |
≥ |
≥ |
≥ |
Q+T |
321 |
Forged round bar/square bar |
Hot rolled |
||||||
Hot rolled strips |
Hot rolled |
||||||
Cold drawing round bar |
Hot processing |
1270 |
1180 |
5 |
25 |
- |
- |
Hot rolled thin plate |
Hot rolled |
950 |
- |
12 |
- |
- |
- |
Cold rolled steel strips |
Y+T+QT |
785-1180 |
|
|
|
Y |
|
T=tempering;Q=quenching;QT=globurizing;Y=chilling |
Delivery Condition | Sizes | Surface |
1.Cold Rolled Only | 1.Thickness: 0.1-100mm | Bright / Polished / Blue |
2.Cold Rolled+Anaerobic Annealed | 2.Width: 8-3000mm | |
3.Cold Rolled+Hardened+Tempered | Coil insider diameter: Φ300-500mm | |
4.Cold Rolled+Patented |
Factory for Hss Blanks Super Alloy | Supply Supplier Of M2 Tool Steel |
Factory for Hss Blanks Super Alloy | Wholesale price D2 Flat Bar Super Alloy sheets |
Customized Hss Blank Super Alloy | M35 High Speed Steel manufacturer |
H13 Flat Bar Super Alloy supplier | Buy D2 Steel Super Alloy manufacturer |
Professional Hss Tool Super Alloy sheets | Steel T1 Super Alloy sheets factory |
Wire Rod D3 Super Alloy sheets maker | China 1.2360 Hss Super Alloy sheets |
China checkered stainless steel plate Supplier | Competitive price 1.3355 wire rod |
Export Flat Steel Super Alloy sheets | Corrugated Knives Supplier wholesale |
Price for Steel Hss Super Alloy sheets | Manufacturer for color coated aluminum coil |
High Speed Steel Bar Stock Exporters | Manufacturer for D3 Sheet Super Alloy |
Masaya | Managua | Matagalpa | León |
Granada | Jinotega | Chinandega | Estelí |
Best Din 1.2344 Super Alloy sheets, China Flat Steel Super Alloy sheets, D3 1.2080 SKD1 wire rod producer, Sheet O1 Super Alloy sheets dealer, Professional Steel 1.3343 round bar, Export H 13 Steel Super Alloy sheets, Hot sale 1.2080 Die Tool Alloy Steel, Competitive price Wire Rod D3 Super Alloy, Service for Steel 1.2581 round bar, Wire Rod M2 Super Alloy wholesale,