Our Factory is China's largest 1.2379 Steel Yield Strength Retailor Manufacturing Company. Our factory was ISO9001-certified. Our Most advantageous are natural D3 Die Steel Super Alloy wholesaler .
Boosted with high quality control department and experienced manpower, we are among the leaders in offering Hss Blanks flat bar specification ,Working on ethical principles, we have also established an amicable relationship with our vendors and clients.
Stock | Stock | Product Name | Alloy Steel Sheet/Plate |
Product Name | Alloy Steel Sheet/Plate | Material | Alloy Steel |
Material | Alloy Steel | Date Delivery | 5-30days(According to Product) |
Date Delivery | 5-30days(According to Product) | MOQ | 500kg |
MOQ | 500kg | Product Specification | Consultation |
Product Specification | Consultation | Trademark | Changjin |
We are suppliers and manufacturers of H13 Flat Bar Super Alloy supplier . We are highly skilled in manufacturing and providing high quality Competitive price Hss 1.3243 wire rod products. Our products have a great reputation thanks to our international-standard methods and management. Our products are mainly exported to Europe. We are committed to expanding our business worldwide based on our business principle "Quality first, Reputation last". We are committed to providing our customers with exceptional products and outstanding services. No matter where you live, you are welcome to reach out to us for friendship, discovery of valuable products, or just to enjoy our considerate services.
Our strengths: Superior quality: We believe that quality is the best guarantee for business. All materials used were 1st class. From production to shipment, we pay great attention to quality. To meet the demanding international markets, our company continuously improves. We will achieve ISO9001-2000 Certification by the year 2021. Main products: Steel 1.2379 flat bar production .
We are a well-known enterprise that specializes in manufacturing Wholesale price Steel 1.3243 flat bar . We insist on the management concept of "Quality First, Credit First, and Service First". Our company was awarded an ISO9001 international certification. Our products are popular with customers across the country. They can be found in many countries including Australia, New Zealand, Peru, Switzerland and Australia. Our employees are ready to face the new century. They insist on the spirit to strive for excellence and make significant achievements. We aim to offer the best service possible for social change.
We built a large infrastructure unit that is spacious and modern. It is available with latest machines, have warehouse unit and have best team of engineers that help us to serve our patrons with best quality Cheap price 1.3343 Steel flat bar at lowest rates. All of our Buy Wire Rod D3 Super Alloy sheets products are online. We offer up-to dated rates, images, specials and other information that will help our customers make the right choice and buy them High quality Hss 1.3343 Super Alloy . With easy buying process, we offer our customers safe payment mode. We will work around the clock to meet your 1.2379 Steel Yield Strength Retailor requirements. We offer fast delivery and order tracking for customers. This helps keep customers happy.
we are a manufacturer specialized in making all kinds of D3 Die Steel Super Alloy wholesaler . Our Hss Blanks flat bar specification are exported to America,European,Middle-East and all Southeast Asia markets. We are the factory.
China-based company. We are a well-known name. We engage in manufacturing, supplying wholesale, trading, and importing a wide variety standard quality H13 Flat Bar Super Alloy supplier items. Our quality testing unit rigorously tests every product to ensure that it meets all quality standards.
Product Name | Manufacturer 3Cr2Mo 3Cr2MnNiMo Alloy Carbon Plate Die Steel Sheet |
Material | Alloy Steel |
Grade | cold rolled coil :SPCC,SPCC-SD,DC01,DC03,Q195,50#,65Mn hot rolled coil :A36,SS40,Q235,Q345A572GR.50, A572GR.60, SS490, SM490N/NL, S460N/NL, S355M/ML, S420M/ML, S460M/ML, S500Q/QL/QL1,S550Q/QL/QL1,S620Q/QL/QL1, S690Q/QL/QL1, S355G8+N, 350, 350L0, 350L15, Q345A, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C, Q390D, Q390E, Q420A, Q420B, Q420C, Q420D, Q420E, Q460C, Q460D, Q460E, Q500C, Q500D, Q500E, Q550C, Q550D, Q550E, Q20C, Q620D, Q620E, Q690C, Q690D, Q690E, 890D, Q890E,Q960D, Q960E, XGCFQ500D, XGCFQ500E. |
Thickness: | 0.2-4mm or 4~60mm or 60~115mm |
Width | 500~1500mm or 600~3000mm |
Type | Wear-resistant steel,Weatherproof steel,Heat-resistant steel; Bridge steel plate, boiler steel plate, automobile manufacturing steel plate and pressure vessel steel plate, roof steel plate,structural steel plate,Spring steel, tool steel, structural steel, high speed steel, galvanized steel, electrical steel. |
Surface Treatment | Drawing,Polishing, Anodizing,Coating,Galvanized,Embossing |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
performance | High temperature, high pressure, low temperature, corrosion resistance |
Production Process | Hot rolling/Cold rolling |
Application | 1.Bridge Plate, 2.Boiler Plate, 3.Shipbuilding Plate 4.Automobile Plate, 5.Armor Plate, 6.Car Steel Plate 7.Roof Steel Plate 8.Structural Steel Sheet 9.Electrical Steel Sheet (Silicon Steel Sheet) 10.Spring Steel Sheet 11.Pressure Vessel Plate 12.Multilayer High Pressure Vessel Plate 13.Heat Resistant Steel Plate, 14.Checkered Steel Plate |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Payment | L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Port | Shanghai,Ningbo,Shenzhen,Tianjing,Xianggang,Xiamen,Fuzhou, Etc.. |
Comparison Table Of Domestic And Foreign Alloy Grade | |||||||
Material | China | Former Soviet Union |
America | England | Japan | French | Germany |
GB | ГOCT | ASTM | BS | JIS | NF | DIN | |
High Quality Carbon Structural Steel |
08F | 08KП | 1006 | 040A04 | S09CK | C10 | |
8 | 8 | 1008 | 045M10 | S9CK | C10 | ||
10F | 1010 | 040A10 | XC10 | ||||
10 | 10 | 10,101,012 | 045M10 | S10C | XC10 | C10,CK10 | |
15 | 15 | 1015 | 095M15 | S15C | XC12 | C15,CK15 | |
20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 | |
25 | 25 | 1025 | S25C | CK25 | |||
30 | 30 | 1030 | 060A30 | S30C | XC32 | ||
35 | 35 | 1035 | 060A35 | S35C | XC38TS | C35,CK35 | |
40 | 40 | 1040 | 080A40 | S40C | XC38H1 | ||
45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 | |
50 | 50 | 1050 | 060A52 | S50C | XC48TS | CK53 | |
55 | 55 | 1055 | 070M55 | S55C | XC55 | ||
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60,CK60 | |
15Mn | 15Г | 10,161,115 | 080A17 | SB46 | XC12 | 14Mn4 | |
20Mn | 20Г | 10,211,022 | 080A20 | XC18 | |||
30Mn | 30Г | 10,301,033 | 080A32 | S30C | XC32 | ||
40Mn | 40Г | 10,361,040 | 080a40 | S40C | 40M5 | 40Mn4 | |
45Mn | 45Г | 10,431,045 | 080A47 | S45C | |||
50Mn | 50Г | 10,501,052 | 030A52 080M50 |
S53C | XC48 | ||
Alloy Structural Steel |
20Mn2 | 20Г 2 | 13,201,321 | 150M19 | SMn420 | 20Mn5 | |
30Mn2 | 30Г 2 | 1330 | 150M28 | SMn433H | 32M5 | 30Mn5 | |
35Mn2 | 35Г 2 | 1335 | 150M36 | SMn438(H) | 35M5 | 36Mn5 | |
40Mn2 | 40Г 2 | 1340 | SMn443 | 40M5 | |||
45Mn2 | 45Г 2 | 1345 | SMn443 | 46Mn7 | |||
50Mn2 | 50Г 2 | ~55M5 | |||||
20MV | 20MnV6 | ||||||
35SiMn | 35CГ | En46 | 37MnSi5 | ||||
42SiMn | 35CГ | En46 | 46MnSi4 | ||||
40B | TS14B35 | ||||||
45B | 50B46H | ||||||
40MnB | 50B40 | ||||||
45MnB | 50B44 | ||||||
15Cr | 15X | 5115 | 523M15 | SCr415(H) | 12C3 | 15Cr3 | |
20Cr | 20X | 5120 | 527A19 | SCr420H | 18C3 | 20Cr4 | |
30Cr | 30X | 5130 | 530A30 | SCr430 | 28Cr4 | ||
35Cr | 35X | 5132 | 530A36 | SCr430(H) | 32C4 | 34Cr4 | |
40Cr | 40X | 5140 | 520M40 | Scr440 | 42C4 | 41Cr4 | |
45Cr | 45X | 51,455,147 | 434A99 | SCr445 | 45C4 | ||
38CrSi12CrMo | 38XC/12XM | 620CrB | 12CD4 | 13CrMo44 | |||
15CrMo | 15XM | A-387CrB | 1653 | STC42/STT42/ STB42 |
12CD4 | 16CrMo44 | |
20CrMo | 20XM | 41,194,118 | CDS12 CDS110 |
STC42/STT42/ STB42 |
18CD4 | 20CrMo44 | |
25CrMo | 4125 | En20A | 25CD4 | 25CrMo4 | |||
30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 | ||
42CrMo | 4140 | 708A42 708M40 |
42CD4 | 42CrMo4 | |||
35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 | |
12CrMoV | 12XMФ | ||||||
12Cr1MoV | 12X1MФ | 13CrMoV42 | |||||
25Cr2Mo1VA | 25X2M1ФA | ||||||
20CrV | 20XФ | 6120 | 22CrV4 | ||||
40CrV | 40XФA | 6140 | 42CrV6 | ||||
50CrV | 50XФA | 6150 | 735A30 | SUP10 | 50CV4 | 50CrV4 | |
15CrMn | 15XГ,18XГ | ||||||
20CrMn | 20XГ CA | 5152 | 527A60 | SUP9 | |||
30CrMnSiA | 30XГ CA | ||||||
40CrNi | 40XH | 3140H | 640M40 | SNC236 | 40NiCr6 | ||
20CrNi3A | 20XH3A | 3316 | 20NC11 | 20NiCr14 | |||
30CrNi3A | 30XH3A | 3325/ 3330 |
653M31 | SNC631H SNC631 |
28NiCr10 | ||
20MnMoB | 80B20 | ||||||
38CrMoA1A | 38XMIOA | 905M39 | SACM645 | 40CAD6.12 | 41CrA1Mo07 | ||
40CrNiMoA | 40XHMA | 4340 | 871M40 | SNCM439 | 40NiCrMo22 | ||
Spring Steel |
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60 |
85 | 85 | C1085/ 1084 |
080A86 | SUP3 | |||
65Mn | 65Г | 1566 | |||||
55Si2Mn | 55C2Г | 9255 | 250A53 | SUP6 | 55S6 | 55Si7 | |
60Si2MnA | 60C2Г A | 9260/ 9260H |
250A61 | SUP7 | 61S7 | 65Si7 | |
Rolling Bearing Steel |
GCr9 | ШХ9 | Е51100/ 51100 |
SUJ1 | 100С5 | 105Сг4 | |
GCr9SiMn | SUJ3 | ||||||
GCr15 | ШХ15 | Е52100 | 534А99 | SUJ2 | 100С6 | 100Cr6 | |
52100 | |||||||
GCr15SiMn | ШХ15СГ | 100CrMn6 | |||||
Free Cutting Steel |
Y12 | A12 | С1109 | SUM12 | |||
Y15 | В1113 | 220М07 | SUM22 | 10S20 | |||
Y20 | A20 | С1120 | SUM32 | 20F2 | 22S20 | ||
Y30 | A30 | С1130 | SUM42 | 35S20 | |||
Y40Mn | А40Г | С1144 | 225М36 | 45MF2 | 40S20 | ||
Wear Resistant Steel |
ZGMn13 | 116Г 13Ю | SCMnH11 | Z120M12 | X120Mn12 | ||
Carbon Tool Steel |
T7 | y7 | W1-7 | SK7.SK6 | C70W1 | ||
T8 | у8 | SK6.SK5 | |||||
T8A | у8А | W1-0.8C | 1104Y175 | C80W1 | |||
T8Mn | у8Г | SK5 | |||||
T10 | у10 | W1-1.0C | D1 | SK3 | |||
T12 | у12 | W1-1.2C | D1 | SK2 | Y2 120 | C125W | |
T12A | у12А | W1-1.2C | ХС 120 | C125W2 | |||
T13 | у13 | SK1 | Y2 140 | C135W | |||
Alloy Tool Steel |
8MnSi | C75W3 | |||||
9SiCr | 9XC | BH21 | 90CrSi5 | ||||
Cr2 | X | L3 | 100Сгб | ||||
Cr06 | 13X | W5 | SKS8 | 140Cr3 | |||
9Cr2 | 9X | L | 100Сгб | ||||
W | B1 | F1 | BF1 | SK21 | 120W4 | ||
Сг12 | X12 | D3 | BD3 | SKD1 | Z200C12 | X210Cr12 | |
Cr12MoV | X12M | D2 | BD2 | SKD11 | Z200C12 | X165CrMoV46 | |
9Mn2V | 9Г 2Ф | 2 | 80M80 | 90MnV8 | |||
9CrWMn | 9XBГ | 1 | SKS3 | 80M8 | |||
CrWMn | XBГ | 7 | SKS31 | 105WC13 | 105WCr6 | ||
3Cr2W8V | ЗХ2В8Ф | H21 | BH21 | SKD5 | X30WC9V | X30WCrV93 | |
5CrMnMo | 5XГ M | SKT5 | 40CrMnMo7 | ||||
5CrNiMo | 5XHM | L6 | SKT4 | 55NCDV7 | 55NiCrMoV6 | ||
4Cr5MoSiV | 4Х5МФС | H11 | BH11 | SKD61 | Z38CDV5 | X38CrMoV51 | |
4CrW2Si | 4XB2C | SKS41 | 40WCDS35-12 | 35WCrV7 | |||
5CrW2Si | 5XB2C | S1 | BSi | 45WCrV7 | |||
High Speed Tool Steel |
W18Cr4V | Р18 | Т1 | ВТ1 | SKH2 | Z80WCV 2018-4-1 |
S18-0-1 |
W6Mo5Cr4V2 | Р6МЗ | N2 | ВМ2 | SKH9 | Z85WDCV 06-05-04-02 |
S6-5-2 | |
W18Cr4VCo5 | Р18К5Ф2 | T4 | BT4 | SKH3 | Z80WKCV 18-05-04-01 |
S18-1-2-5 | |
W2Mo9Cr4VCo8 | M42 | BM42 | Z110DKCWV 09-08-04-02-01 |
S2-10-1-8 | |||
Heat Resistant Steel |
2Cr23Ni13 | 20X23H12 | 309/S30900 | 309S24 | SUH309 | Z15CN24.13 | |
2Cr25Ni21 | 20X25H20C2 | 310/S31000 | 310S24 | SUH310 | Z12CN25.20 | CrNi2520 | |
0Cr25Ni20 | 310/S31008 | SUS310S | |||||
0Cr17Ni12Mo2 | 08X17H13M2T | 316/S31600 | 316S16 | SUS316 | Z6CND17.12 | X5CrNiMo1810 | |
0Cr18Ni11Nb | 08X18H12E | 347/S34700 | 347S17 | SUS347 | Z6CNNb18.10 | X10CrNiNb189 | |
1Cr13Mo | SuS410J1 | ||||||
1Cr17Ni2 | 14X17H2 | 431/S43100 | 431S29 | SUS431 | Z15CN16-02 | X22CrNi17 | |
0Cr17Ni7A1 | 09X17H7Ю | 631/S17700 | SUS631 | Z8CNA17.7 | X7CrNiA1177 |
Stock | Stock | Product Name | Alloy Steel Sheet/Plate |
Product Name | Alloy Steel Sheet/Plate | Material | Alloy Steel |
Material | Alloy Steel | Date Delivery | 5-30days(According to Product) |
Date Delivery | 5-30days(According to Product) | MOQ | 500kg |
MOQ | 500kg | Product Specification | Consultation |
Product Specification | Consultation | Trademark | Changjin |
Trademark | Changjin | Transport Package | Wooden Box Packing |
Transport Package | Wooden Box Packing | Specification | International Standard |
Specification | International Standard | Origin | Shanghai |
Origin | Shanghai | HS Code | 76061199 |
HS Code | 76061199 | Model NO. | CSP-SK1033 |
Model NO. | CSP-SK1033 | Name | PVC Sheet |
Name | PVC Sheet | Character | Flexible, Super Clear, Smooth |
Character | Flexible, Super Clear, Smooth | Thickness | 0.8-10mm |
PROPERTY | Standard | Unit | Value |
Shore A hardness | EN ISO 868 | Sh A | 80 |
Tearing resistance | DIN 53515 | N/mm | 50 |
Tensile strength at break | ASTM D 638 EN ISO 527 |
N/mm² | 16 |
Elongation at break | % | 340 | |
Residual elong. (after break) | % | 68 | |
Thermal conductivity | ASTM C 177 | W/m.K | 0,16 |
Cold bend brittle temperature | ISO 8570 | °C | -35 |
Usage temperature range | EN 1876 | °C | -15/+50 |
Vicat softening temperature | EN ISO 306 | °C | 50 |
Specific heat capacity | ISO 11357 | kJ/kg.K | 1,6 |
Sound reduction | DIN 52210 | dB | >35 |
Reaction to fire | CFM | ||
Light transmittance | ASTM D 1003 | % | 85 |
UV/IR filter | AWS | Filter | - |
UV resistance | ISO4892 | - | Yes |
Charge buildup | IEC 61087 | Sparks | Yes |
Surface resistivity | IEC 60093 | .1012 Ω/ | 40 |
Water absorption | EN ISO 62 | % | -0,2 |
Density | ASTM D 792 | g/cm3 | 1,22 |
Performance Test | Method: B S 2782 |
Protective Plastic PVC Sheet Formula P.35 Value |
PVC strip curtain Super Cold Formula P.45 Value |
Unit |
Relative Density | DIN 53 479 | ~1.22 | ~1.19 | g/cm3 |
Softness A Hardness | DIN 53 505 | 77 | 63 | - |
Brittle Point | DIN 53 372 | Approx -35 | Approx -45 | Degrees C |
Falling Ball Test | Internal Test | "-35 No Break | "-45 No Break | Degrees C |
Flexibility | DIN 51 949 | "-35 No Break | "-45 No Break | Degrees C |
Water Absorption | DIN 53 472 | 17 | 21 | Mg |
Tensile Strength | DIN 53 455 | 17 | 13 | Mpa |
Tensile Stress | DIN 53 455 | 300 | 420 | % |
Rupture Resistance | DIN 53 515 | >5 | >2 | N/mm |
Reaction to Fire | DIN 53 382 | Self-extinguishing | Self-extinguishing | 0 |
Flammability | Based US MV SS 302 | Inflammable | Inflammable | 0 |
Airborne Insulation | DIN 52 210 | ~30 dB | 0 | 0 |
Light Transmission | - | >80 | >80 | % |
Product | Soft PVC sheet | |
Size | Length | According to the customers' request |
Thickness | 0.1mm-8mm | |
Max Width | 1.85/2/2.5m | |
We can produce other special sizes according to the customers' request. | ||
Color | Transparent, white, blue, red, yellow, and so on. | |
transparency | transparent, semi-transparent, opaque | |
Surface treatment | transparent, grinder, single and double sticker, dumb white (black) | |
hardness shore A | 75+/-5 | |
Transmission | crystal clear, >=80% | |
Grade | New material, ordinary material | |
Characteristics | - Chemical and Corrosion Resistant - Easily Fabricated or Welded - Cost Effective - Durable and flame retardant - Excellent for outdoor exposure. - Paintable. Weather resistant. - High tensile, compressive, and flexural strength. |
Wholesale Customized H13 Hss round bar | Wire Rod M2 Super Alloy wholesale |
Wholesale Customized 1.2379 Steel round bar | Trade for 1.2581 Sheet Super Alloy |
Hss Blank Super Alloy sheets for sale | Manufacturer for H13 Metal flat bar |
Price for Steel Hss Super Alloy sheets | Aisi 1.2080 Super Alloy sheets factory |
Hss Tool Super Alloy sheets production | Customized Hss Tool Steel Blanks |
Professional H21 Sheet Super Alloy sheets | Wholesale Customized 1.2360 Steel wire rod |
Cheap price D3 Sheet Super Alloy sheets | High Speed Steel Tool Bits Exporters |
Cheap checkered stainless steel plate Manufacturer | High quality Steel 1.2080 Super Alloy |
D2 Steel Bar Super Alloy manufacturer | High Speed Steel 1.2581 manufacturer |
Service for Steel Flats Super Alloy | Hss 1.3243 round bar specification |
Kathamandu | Patan | Bhadgaun | Ilam |
Bhadrapur | Chainpur | Chandragarhi | Bhojpur |
Dhankuta | Dharan | Biratnagar | Namchebajar |
Okhaldhunga | Rajbiraj | Ramechap | Janakpur |
Factory for Din 1.3343 Super Alloy sheets, Wholesale price D2 Flat Bar Super Alloy sheets, Competitive price Aisi M2 Super Alloy sheets, Competitive price Hss M2 wire rod, H13 Steel Super Alloy sheets for sale, Competitive price 1.3343 Hss wire rod, Price for Wire Rod D3 Super Alloy, Price for Wire Rod D3 Super Alloy, Hot work tool steels manufacturer, Wholesale Customized H13 Flat Bar wire rod,